Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denis GURDZHI | TSCE | NRW | 39.62 | 19.71 | 19.91 | 3.83 | 3.67 | 4.25 | 3.83 | 4.33 | 0.00 | #3 | |
2 | Louis WEISSERT | TSCE | NRW | 37.71 | 19.46 | 18.25 | 4.00 | 3.33 | 3.67 | 3.42 | 3.83 | 0.00 | #2 | |
3 | Daniel SAPOZHNIKOV | ERCW | NRW | 36.90 | 19.41 | 17.49 | 3.58 | 3.50 | 3.58 | 3.50 | 3.33 | 0.00 | #1 | |
4 | Jimmy ATILA | EVK | NRW | 35.67 | 17.93 | 17.74 | 3.58 | 3.58 | 3.50 | 3.50 | 3.58 | 0.00 | #6 | |
5 | Daniel HOLTKOTT | EJE | NRW | 28.82 | 13.40 | 16.42 | 3.33 | 3.17 | 3.33 | 3.42 | 3.17 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 22.02.2015 20:10