Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elisabeth KREMER | ERCW | NRW | 49.50 | 26.30 | 23.20 | 3.83 | 3.42 | 3.58 | 3.67 | 0.00 | #12 | |
2 | Xenia RYMAREV | EVK | NRW | 44.36 | 22.56 | 22.80 | 3.58 | 3.33 | 3.67 | 3.67 | 1.00 | #13 | |
3 | Christina FITZ | EVK | NRW | 43.99 | 23.80 | 21.19 | 3.58 | 3.08 | 3.33 | 3.25 | 1.00 | #14 | |
4 | Paulina SCHUMANN | ERCW | NRW | 42.56 | 21.90 | 20.66 | 3.33 | 3.08 | 3.17 | 3.33 | 0.00 | #15 | |
5 | Ronit WINKLER | TSCE | NRW | 41.26 | 21.47 | 20.79 | 3.33 | 3.08 | 3.25 | 3.33 | 1.00 | #11 | |
6 | Anna FELLINGER | EJE | NRW | 39.77 | 20.23 | 20.54 | 3.25 | 3.00 | 3.42 | 3.17 | 1.00 | #9 | |
7 | Clara KELLERMANN | KEK | NRW | 36.90 | 18.57 | 19.33 | 3.17 | 2.83 | 3.08 | 3.00 | 1.00 | #8 | |
8 | Jule GROENERT | EVK | NRW | 35.64 | 18.57 | 19.07 | 3.25 | 2.75 | 2.92 | 3.00 | 2.00 | #6 | |
9 | Julia EICHMANN | EVK | NRW | 35.56 | 16.37 | 19.19 | 3.33 | 2.83 | 2.75 | 3.08 | 0.00 | #10 | |
10 | Valentina TALAMINI | DEG | NRW | 33.87 | 15.20 | 18.67 | 3.00 | 2.67 | 3.00 | 3.00 | 0.00 | #7 | |
11 | Carina JABUNIN | EVK | NRW | 31.64 | 16.77 | 15.87 | 2.75 | 2.50 | 2.25 | 2.42 | 1.00 | #3 | |
12 | Elisa OEFFNER | DEG | NRW | 31.23 | 15.10 | 18.13 | 3.08 | 2.67 | 2.75 | 2.83 | 2.00 | #5 | |
13 | Ann-Marie FABRY | NSK | NRW | 30.40 | 15.87 | 16.53 | 2.75 | 2.33 | 2.58 | 2.67 | 2.00 | #1 | |
14 | Alexandra WAGNER | EJE | NRW | 27.64 | 13.17 | 15.47 | 2.58 | 2.25 | 2.42 | 2.42 | 1.00 | #4 | |
15 | Michelle MINOR | EJE | NRW | 20.57 | 11.97 | 13.60 | 2.58 | 2.00 | 1.92 | 2.00 | 5.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 22.02.2015 20:10