Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elisabeth KREMER | ERCW | NRW | 28.98 | 16.76 | 12.22 | 3.92 | 3.67 | 3.92 | 3.75 | 0.00 | #16 | |
2 | Xenia RYMAREV | EVK | NRW | 27.96 | 16.10 | 11.86 | 3.83 | 3.42 | 3.75 | 3.83 | 0.00 | #10 | |
3 | Paulina SCHUMANN | ERCW | NRW | 24.41 | 13.67 | 10.74 | 3.58 | 3.17 | 3.42 | 3.25 | 0.00 | #15 | |
4 | Christina FITZ | EVK | NRW | 24.27 | 13.33 | 10.94 | 3.58 | 3.17 | 3.50 | 3.42 | 0.00 | #2 | |
5 | Ronit WINKLER | TSCE | NRW | 24.18 | 13.66 | 10.52 | 3.25 | 3.08 | 3.33 | 3.50 | 0.00 | #17 | |
6 | Jule GROENERT | EVK | NRW | 22.70 | 11.70 | 11.00 | 3.58 | 3.25 | 3.50 | 3.42 | 0.00 | #4 | |
7 | Anna FELLINGER | EJE | NRW | 22.32 | 12.60 | 9.72 | 3.08 | 2.92 | 3.08 | 3.08 | 0.00 | #11 | |
8 | Clara KELLERMANN | KEK | NRW | 22.13 | 12.53 | 10.60 | 3.25 | 3.08 | 3.50 | 3.42 | 1.00 | #12 | |
9 | Valentina TALAMINI | DEG | NRW | 20.88 | 11.60 | 10.28 | 3.25 | 3.00 | 3.17 | 3.42 | 1.00 | #9 | |
10 | Julia EICHMANN | EVK | NRW | 20.38 | 11.40 | 9.98 | 3.33 | 3.00 | 3.08 | 3.08 | 1.00 | #5 | |
11 | Elisa OEFFNER | DEG | NRW | 20.16 | 9.50 | 10.66 | 3.33 | 3.17 | 3.33 | 3.50 | 0.00 | #7 | |
12 | Carina JABUNIN | EVK | NRW | 19.64 | 11.50 | 9.14 | 3.00 | 2.67 | 3.00 | 2.75 | 1.00 | #1 | |
13 | Alexandra WAGNER | EJE | NRW | 19.56 | 9.90 | 9.66 | 3.00 | 2.83 | 3.17 | 3.08 | 0.00 | #13 | |
14 | Michelle MINOR | EJE | NRW | 18.97 | 9.57 | 10.40 | 3.25 | 3.00 | 3.25 | 3.50 | 1.00 | #8 | |
15 | Ann-Marie FABRY | NSK | NRW | 18.86 | 11.40 | 9.46 | 3.00 | 2.75 | 3.00 | 3.08 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 22.02.2015 20:10