Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katharina FRIEBEN | ERCW | NRW | 39.77 | 23.37 | 16.40 | 4.33 | 3.92 | 4.00 | 4.25 | 4.00 | 0.00 | #8 | |
2 | Mia HOLTKOTT | EJE | NRW | 35.06 | 19.20 | 15.86 | 4.00 | 3.75 | 3.92 | 4.08 | 4.08 | 0.00 | #5 | |
3 | Fiona MEISGEN | EVK | NRW | 32.06 | 17.54 | 14.52 | 3.83 | 3.50 | 3.58 | 3.58 | 3.67 | 0.00 | #2 | |
4 | Antonia STORM | SCK | NRW | 31.74 | 16.40 | 15.34 | 3.92 | 3.58 | 3.83 | 3.92 | 3.92 | 0.00 | #4 | |
5 | Lena WIEWIORA | EJE | NRW | 31.26 | 15.46 | 15.80 | 3.83 | 3.67 | 4.17 | 4.00 | 4.08 | 0.00 | #1 | |
6 | Nicole SZWED | ERCW | NRW | 27.87 | 14.27 | 14.60 | 3.58 | 3.50 | 3.67 | 3.83 | 3.67 | 1.00 | #7 | |
7 | Michelle KOKOTIAK | EJE | NRW | 27.13 | 13.13 | 14.00 | 3.58 | 3.33 | 3.42 | 3.67 | 3.50 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 22.02.2015 20:10