Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonia STORM | SCK | NRW | 32.70 | 17.44 | 15.26 | 3.83 | 3.75 | 3.92 | 3.75 | 3.83 | 0.00 | #4 | |
2 | Fiona MEISGEN | EVK | NRW | 29.17 | 13.11 | 16.06 | 4.00 | 4.00 | 4.08 | 4.00 | 4.00 | 0.00 | #3 | |
3 | Lena WIEWIORA | EJE | NRW | 29.07 | 13.25 | 15.82 | 3.92 | 4.00 | 4.00 | 3.92 | 3.92 | 0.00 | #2 | |
4 | Lia BERDICHEWSKI | EVK | NRW | 25.65 | 12.39 | 13.26 | 3.58 | 3.17 | 3.33 | 3.17 | 3.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 01.02.2015 20:34