Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole HEGER | SCK | NRW | 55.59 | 27.52 | 29.07 | 3.67 | 3.33 | 3.83 | 3.67 | 3.67 | 1.00 | #5 | |
2 | Nathalie BEIßMANN | ECO | BAY | 53.74 | 27.34 | 26.40 | 3.42 | 3.00 | 3.33 | 3.42 | 3.33 | 0.00 | #3 | |
3 | Kaitlin KRAMPEL | DEG | NRW | 45.85 | 20.86 | 25.99 | 3.33 | 2.83 | 3.33 | 3.25 | 3.50 | 1.00 | #4 | |
4 | Dina HEIDKAMP | TUSW | NRW | 39.72 | 17.53 | 23.19 | 3.08 | 2.75 | 2.83 | 3.00 | 2.83 | 1.00 | #2 | |
5 | Marylin MÜLLER | FOIN | R-P | 38.85 | 15.72 | 24.13 | 3.25 | 2.75 | 2.83 | 3.17 | 3.08 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 01.02.2015 20:34