Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia GALIN | ERCW | NRW | 10.52 | 6.34 | 4.18 | 1.67 | 1.67 | 0.00 | #15 | |
2 | Alexander KRUN | ERCW | NRW | 9.99 | 5.73 | 4.26 | 1.67 | 1.75 | 0.00 | #23 | |
3 | Viktoria GALIN | ERCW | NRW | 9.77 | 6.34 | 3.93 | 1.67 | 1.42 | 0.50 | #5 | |
4 | Lana Colleen UNGER | TUSW | NRW | 9.16 | 5.74 | 3.42 | 1.33 | 1.42 | 0.00 | #14 | |
5 | Janine ALTERGOTT | ESCH | NRW | 9.12 | 5.74 | 3.38 | 1.42 | 1.25 | 0.00 | #7 | |
6 | Melina DOROCHIN | ERCB | NRW | 8.93 | 5.47 | 3.46 | 1.25 | 1.58 | 0.00 | #10 | |
7 | Rafael SCHULZ | ERCW | NRW | 8.74 | 5.19 | 3.55 | 1.25 | 1.67 | 0.00 | #17 | |
8 | Luna Luisa BERGER | KSVU | NRW | 8.70 | 5.40 | 3.30 | 1.25 | 1.42 | 0.00 | #8 | |
9 | Susanne PETERS | TGH | NRW | 8.40 | 5.61 | 2.79 | 1.08 | 1.17 | 0.00 | #19 | |
10 | Jana STIBEN | ESCH | NRW | 7.63 | 4.93 | 2.70 | 1.08 | 1.08 | 0.00 | #16 | |
11 | Rianna CHAMI | ESCH | NRW | 7.62 | 5.07 | 2.55 | 0.92 | 1.17 | 0.00 | #12 | |
12 | Katharina FRIEDRICHS | TUSW | NRW | 7.51 | 4.93 | 2.58 | 1.00 | 1.08 | 0.00 | #9 | |
13 | Viktoria VOTH | DSCAB | NRW | 7.04 | 4.87 | 2.17 | 0.83 | 0.92 | 0.00 | #13 | |
14 | Sophia Maren HOFFMANN | TSCE | NRW | 6.95 | 4.74 | 2.21 | 0.92 | 0.83 | 0.00 | #21 | |
15 | Franziska SCHULD | TUSW | NRW | 6.90 | 4.60 | 2.30 | 0.92 | 0.92 | 0.00 | #18 | |
16 | Aleksa THIEMANN | ESCH | NRW | 6.90 | 4.94 | 1.96 | 0.75 | 0.83 | 0.00 | #22 | |
17 | Viola NEUMANN | TUSW | NRW | 6.81 | 4.60 | 2.21 | 0.92 | 0.83 | 0.00 | #2 | |
18 | Jana SIEVERT | ESCH | NRW | 6.04 | 4.20 | 1.84 | 0.67 | 0.83 | 0.00 | #6 | |
19 | Nicole OVDIN | TGH | NRW | 5.97 | 4.47 | 1.50 | 0.50 | 0.75 | 0.00 | #20 | |
20 | Kautar BARTZAS | NSK | NRW | 5.94 | 4.26 | 1.68 | 0.67 | 0.67 | 0.00 | #1 | |
21 | Marie BURON | ERCW | NRW | 5.88 | 4.26 | 1.62 | 0.58 | 0.75 | 0.00 | #4 | |
22 | Alyssa BAISER | ESCH | NRW | 5.82 | 4.06 | 1.76 | 0.67 | 0.75 | 0.00 | #11 | |
23 | Emily KRAMLICH | NSK | NRW | 5.55 | 4.00 | 2.05 | 0.75 | 0.92 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 08.02.2015 17:42