Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katja FINK | ECW | HES | 40.03 | 20.57 | 19.46 | 3.08 | 2.83 | 3.08 | 3.17 | 0.00 | #16 | |
2 | Xenia TVERDOSTUP | ERCW | NRW | 37.02 | 19.01 | 18.01 | 2.92 | 2.67 | 2.92 | 2.75 | 0.00 | #17 | |
3 | Friederike JÜSSEN | KSVU | NRW | 35.10 | 18.37 | 17.73 | 2.83 | 2.67 | 2.83 | 2.75 | 1.00 | #7 | |
4 | Lara MESSINGER | EJE | NRW | 34.47 | 14.34 | 20.13 | 3.08 | 2.83 | 3.42 | 3.25 | 0.00 | #18 | |
5 | Maileen GÖRGES | ERCW | NRW | 34.36 | 16.90 | 19.46 | 3.08 | 2.83 | 3.17 | 3.08 | 2.00 | #19 | |
6 | Lotta HORRIX | EVK | NRW | 33.90 | 14.30 | 19.60 | 3.08 | 2.92 | 3.08 | 3.17 | 0.00 | #20 | |
7 | Anna Maria MAKSIMENKO | HSC | HAM | 32.34 | 14.74 | 17.60 | 2.83 | 2.67 | 2.67 | 2.83 | 0.00 | #6 | |
8 | Carolin LETHEN | EVK | NRW | 32.17 | 14.97 | 19.20 | 2.92 | 2.83 | 3.08 | 3.17 | 2.00 | #13 | |
9 | Julia KURBANGULOV | HSC | HAM | 31.66 | 16.33 | 15.33 | 2.58 | 2.42 | 2.33 | 2.25 | 0.00 | #3 | |
10 | Fabienne MEVE | ESCWS | NIE | 31.23 | 14.10 | 18.13 | 3.00 | 2.75 | 2.75 | 2.83 | 1.00 | #14 | |
11 | Alyona BUTYLKOVA | ERCW | NRW | 31.20 | 15.00 | 17.20 | 2.83 | 2.67 | 2.67 | 2.58 | 1.00 | #4 | |
12 | Shirin DIRKX | NSK | NRW | 30.90 | 15.97 | 14.93 | 2.42 | 2.33 | 2.33 | 2.25 | 0.00 | #11 | |
13 | Antonia GASSMANN | ERCW | NRW | 28.76 | 11.90 | 17.86 | 2.83 | 2.58 | 2.92 | 2.83 | 1.00 | #5 | |
14 | Paulina ARNDTS | ERCW | NRW | 28.60 | 13.60 | 16.00 | 2.42 | 2.50 | 2.50 | 2.58 | 1.00 | #15 | |
15 | Kimberly HAMMERSCHMIDT | EJE | NRW | 27.00 | 10.40 | 17.60 | 2.75 | 2.67 | 2.75 | 2.83 | 1.00 | #8 | |
16 | Angelina CISZYNSKI | EJE | NRW | 26.93 | 13.93 | 14.00 | 2.25 | 2.00 | 2.25 | 2.25 | 1.00 | #9 | |
17 | Malu Chayenne HEß | HSC | HAM | 25.86 | 10.53 | 15.33 | 2.50 | 2.33 | 2.42 | 2.33 | 0.00 | #12 | |
18 | Sarah BORCHARDT | ERCW | NRW | 24.19 | 10.46 | 13.73 | 2.25 | 2.25 | 2.08 | 2.00 | 0.00 | #2 | |
19 | Henrike SCHUBERT | SCCH | BER | 24.03 | 9.63 | 14.40 | 2.25 | 2.25 | 2.25 | 2.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 08.02.2015 17:42