Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katja FINK | ECW | HES | 22.49 | 12.97 | 9.52 | 3.00 | 2.83 | 3.08 | 3.00 | 0.00 | #11 | |
2 | Lara MESSINGER | EJE | NRW | 21.10 | 11.84 | 9.26 | 2.83 | 2.67 | 3.00 | 3.08 | 0.00 | #6 | |
3 | Lotta HORRIX | EVK | NRW | 20.71 | 10.93 | 9.78 | 3.25 | 2.83 | 3.08 | 3.08 | 0.00 | #22 | |
4 | Xenia TVERDOSTUP | ERCW | NRW | 20.66 | 12.00 | 8.66 | 2.75 | 2.58 | 2.75 | 2.75 | 0.00 | #15 | |
5 | Maileen GÖRGES | ERCW | NRW | 20.36 | 11.30 | 10.06 | 3.08 | 2.92 | 3.25 | 3.33 | 1.00 | #8 | |
6 | Paulina ARNDTS | ERCW | NRW | 20.08 | 11.60 | 8.48 | 2.67 | 2.67 | 2.67 | 2.58 | 0.00 | #12 | |
7 | Shirin DIRKX | NSK | NRW | 20.05 | 12.33 | 7.72 | 2.58 | 2.33 | 2.42 | 2.33 | 0.00 | #5 | |
8 | Carolin LETHEN | EVK | NRW | 19.58 | 10.60 | 8.98 | 2.75 | 2.83 | 2.83 | 2.83 | 0.00 | #17 | |
9 | Fabienne MEVE | ESCWS | NIE | 19.50 | 10.30 | 9.20 | 2.92 | 2.83 | 2.92 | 2.83 | 0.00 | #23 | |
10 | Malu Chayenne HEß | HSC | HAM | 19.22 | 9.96 | 9.26 | 2.83 | 2.75 | 3.08 | 2.92 | 0.00 | #21 | |
11 | Anna Maria MAKSIMENKO | HSC | HAM | 18.84 | 10.10 | 8.74 | 2.92 | 2.67 | 2.58 | 2.75 | 0.00 | #20 | |
12 | Angelina CISZYNSKI | EJE | NRW | 17.99 | 10.73 | 7.26 | 2.25 | 2.08 | 2.25 | 2.50 | 0.00 | #7 | |
13 | Kimberly HAMMERSCHMIDT | EJE | NRW | 17.68 | 8.60 | 9.08 | 2.92 | 2.67 | 2.83 | 2.92 | 0.00 | #19 | |
14 | Friederike JÜSSEN | KSVU | NRW | 16.98 | 9.90 | 8.08 | 2.67 | 2.58 | 2.42 | 2.42 | 1.00 | #4 | |
15 | Emma SCHÜLKE | SCK | NRW | 15.82 | 9.80 | 7.02 | 2.17 | 2.00 | 2.17 | 2.42 | 1.00 | #1 | |
16 | Antonia GASSMANN | ERCW | NRW | 14.84 | 6.44 | 8.40 | 2.83 | 2.42 | 2.67 | 2.58 | 0.00 | #3 | |
17 | Alyona BUTYLKOVA | ERCW | NRW | 14.43 | 7.97 | 8.46 | 2.92 | 2.58 | 2.58 | 2.50 | 2.00 | #2 | |
18 | Sarah BORCHARDT | ERCW | NRW | 14.13 | 7.73 | 6.40 | 2.00 | 2.00 | 2.00 | 2.00 | 0.00 | #14 | |
19 | Julia KURBANGULOV | HSC | HAM | 12.50 | 7.10 | 7.40 | 2.42 | 2.25 | 2.33 | 2.25 | 2.00 | #18 | |
20 | Henrike SCHUBERT | SCCH | BER | 11.26 | 5.00 | 6.26 | 2.00 | 2.00 | 2.00 | 1.83 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 08.02.2015 17:42