Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Layla Constance LABERNY | BSV | BER | 47.53 | 23.87 | 24.66 | 4.17 | 3.83 | 3.83 | 3.58 | 1.00 | #17 | |
2 | Xenia RYMAREV | EVK | NRW | 43.80 | 20.86 | 22.94 | 3.67 | 3.33 | 3.67 | 3.67 | 0.00 | #13 | |
3 | Elisabeth KREMER | ERCW | NRW | 43.67 | 20.21 | 23.46 | 3.92 | 3.58 | 3.58 | 3.58 | 0.00 | #15 | |
4 | Marina KALICANIN | ERCW | NRW | 43.26 | 20.00 | 24.26 | 4.08 | 3.58 | 3.83 | 3.67 | 1.00 | #14 | |
5 | Christina FITZ | EVK | NRW | 41.30 | 18.90 | 22.40 | 3.67 | 3.25 | 3.58 | 3.50 | 0.00 | #18 | |
6 | Paulina SCHUMANN | ERCW | NRW | 40.78 | 18.77 | 22.01 | 3.67 | 3.17 | 3.42 | 3.50 | 0.00 | #8 | |
7 | Julia EICHMANN | EVK | NRW | 39.44 | 19.90 | 20.54 | 3.50 | 2.92 | 3.17 | 3.25 | 1.00 | #10 | |
8 | Ronit WINKLER | TSCE | NRW | 39.33 | 20.20 | 20.13 | 3.25 | 3.00 | 3.25 | 3.08 | 1.00 | #11 | |
9 | Michelle KONOV | HEV | HAM | 38.47 | 15.40 | 23.07 | 3.58 | 3.42 | 3.75 | 3.67 | 0.00 | #16 | |
10 | Jule GROENERT | EVK | NRW | 38.06 | 17.40 | 22.66 | 3.75 | 3.33 | 3.50 | 3.58 | 2.00 | #9 | |
11 | Juliane KLINGNER | DESV | SAS | 36.84 | 18.90 | 18.94 | 3.17 | 2.83 | 2.92 | 2.92 | 1.00 | #7 | |
12 | Michelle MINOR | EJE | NRW | 33.73 | 15.60 | 18.13 | 3.00 | 2.58 | 2.92 | 2.83 | 0.00 | #2 | |
13 | Ann-Marie FABRY | NSK | NRW | 31.90 | 15.50 | 16.40 | 2.92 | 2.33 | 2.50 | 2.50 | 0.00 | #1 | |
14 | Julia CHROMIK | EJE | NRW | 28.70 | 13.57 | 18.13 | 3.17 | 2.75 | 2.83 | 2.58 | 3.00 | #12 | |
15 | Hanrui YU | HEV | HAM | 27.81 | 15.14 | 14.67 | 2.42 | 2.25 | 2.25 | 2.25 | 2.00 | #3 | |
16 | Emely-Magdalena BAUMANN | DESV | SAS | 26.53 | 11.40 | 16.13 | 2.75 | 2.42 | 2.58 | 2.33 | 1.00 | #6 | |
17 | Alexandra WAGNER | EJE | NRW | 23.97 | 8.37 | 17.60 | 3.00 | 2.75 | 2.67 | 2.58 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 08.02.2015 17:42