Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Layla Constance LABERNY | BSV | BER | 31.02 | 18.50 | 12.52 | 3.83 | 3.83 | 4.08 | 3.92 | 0.00 | #14 | |
2 | Elisabeth KREMER | ERCW | NRW | 27.88 | 15.56 | 12.32 | 3.83 | 4.00 | 3.75 | 3.83 | 0.00 | #15 | |
3 | Michelle KONOV | HEV | HAM | 27.36 | 15.70 | 11.66 | 3.42 | 3.50 | 3.83 | 3.83 | 0.00 | #1 | |
4 | Christina FITZ | EVK | NRW | 27.35 | 16.21 | 11.14 | 3.67 | 3.50 | 3.33 | 3.42 | 0.00 | #7 | |
5 | Marina KALICANIN | ERCW | NRW | 27.21 | 16.07 | 12.14 | 3.92 | 3.83 | 3.67 | 3.75 | 1.00 | #2 | |
6 | Xenia RYMAREV | EVK | NRW | 25.97 | 14.37 | 11.60 | 3.75 | 3.42 | 3.75 | 3.58 | 0.00 | #17 | |
7 | Ronit WINKLER | TSCE | NRW | 24.43 | 13.37 | 11.06 | 3.58 | 3.33 | 3.42 | 3.50 | 0.00 | #18 | |
8 | Paulina SCHUMANN | ERCW | NRW | 24.18 | 13.60 | 10.58 | 3.50 | 3.08 | 3.33 | 3.33 | 0.00 | #4 | |
9 | Jule GROENERT | EVK | NRW | 24.02 | 13.16 | 10.86 | 3.50 | 3.42 | 3.33 | 3.33 | 0.00 | #6 | |
10 | Juliane KLINGNER | DESV | SAS | 24.01 | 13.47 | 10.54 | 3.33 | 3.17 | 3.25 | 3.42 | 0.00 | #9 | |
11 | Julia CHROMIK | EJE | NRW | 23.86 | 12.80 | 11.06 | 3.67 | 3.50 | 3.33 | 3.33 | 0.00 | #19 | |
12 | Julia EICHMANN | EVK | NRW | 23.17 | 13.37 | 9.80 | 3.17 | 3.08 | 2.92 | 3.08 | 0.00 | #8 | |
13 | Ann-Marie FABRY | NSK | NRW | 21.01 | 11.33 | 9.68 | 3.00 | 3.00 | 2.92 | 3.17 | 0.00 | #10 | |
14 | Emely-Magdalena BAUMANN | DESV | SAS | 20.14 | 10.80 | 9.34 | 2.92 | 3.00 | 2.83 | 2.92 | 0.00 | #16 | |
15 | Michelle MINOR | EJE | NRW | 19.97 | 11.37 | 9.60 | 2.83 | 3.00 | 3.17 | 3.00 | 1.00 | #5 | |
16 | Anna FELLINGER | EJE | NRW | 19.00 | 9.60 | 10.40 | 3.33 | 3.25 | 3.25 | 3.17 | 1.00 | #3 | |
17 | Alexandra WAGNER | EJE | NRW | 18.40 | 9.40 | 9.00 | 3.00 | 2.83 | 2.67 | 2.75 | 0.00 | #12 | |
18 | Hanrui YU | HEV | HAM | 16.50 | 8.10 | 8.40 | 2.67 | 2.58 | 2.67 | 2.58 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 08.02.2015 17:42