Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elena LIPPMANN | ERCW | NRW | 61.51 | 30.64 | 31.87 | 4.17 | 3.83 | 3.92 | 4.00 | 4.00 | 1.00 | #3 | |
2 | Katharina FRIEBEN | ERCW | NRW | 59.10 | 28.03 | 33.07 | 4.25 | 4.17 | 4.00 | 4.17 | 4.08 | 2.00 | #4 | |
3 | Lena WIEWIORA | EJE | NRW | 52.29 | 23.09 | 31.20 | 4.08 | 3.67 | 4.00 | 3.75 | 4.00 | 2.00 | #2 | |
4 | Nicole SZWED | ERCW | NRW | 51.26 | 20.86 | 30.40 | 4.00 | 3.67 | 3.75 | 3.83 | 3.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 08.02.2015 17:42