FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Zoé NIEDERBERGER | DEG | NRW | 10.35 | 1 |
2 | Nicole YAROSHEVSKYY | ERCW | NRW | 9.51 | 2 |
3 | Mia RABSCH | ERCW | NRW | 8.65 | 3 |
4 | Xenia HUBRICH | HEV | HAM | 8.55 | 4 |
5 | Olivia PINSKI | EJE | NRW | 8.32 | 5 |
6 | Lilith GATZ | EJE | NRW | 8.26 | 6 |
7 | Viola PAGNOSSIN | HEV | HAM | 8.25 | 7 |
8 | Alexandra LOMOV | ERCW | NRW | 8.17 | 8 |
9 | Nika HEIDEBRECHT | DSCAB | NRW | 7.99 | 9 |
10 | Lea GINZEL | ERCW | NRW | 7.24 | 10 |
11 | Sophie Nele METELSKIJ | SCK | NRW | 7.19 | 11 |
12 | Emely LEVYTSKA | ERCW | NRW | 7.14 | 12 |
13 | Hannah FÜHRER | EJE | NRW | 7.06 | 13 |
WD | Lynn Nina BRUNNERT | EGI | NRW |
Last Update: 08.02.2015 17:42