FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Alexandra RYMAREV | EVK | NRW | 29.06 | 1 |
2 | Nathalie GRUND | EVK | NRW | 25.66 | 2 |
3 | Emily CLARK | TGH | NRW | 25.01 | 3 |
4 | Emilia MÖLLER | NSK | NRW | 22.85 | 4 |
5 | Alesja FILIMONOV | NSK | NRW | 22.51 | 5 |
6 | Erika UCHIDA | LSC | HES | 22.37 | 6 |
7 | Greta SCHLIMM | EJE | NRW | 22.24 | 7 |
8 | Elena PAPADOPOULOU | DEG | NRW | 21.65 | 8 |
9 | Karina POLEMITIS | NSK | NRW | 20.33 | 9 |
10 | Emelie GROENERT | EVK | NRW | 19.94 | 10 |
11 | Jana TOPILSKI | NSK | NRW | 18.44 | 11 |
12 | Ellen KAYSER | ESCWS | NIE | 16.90 | 12 |
13 | Asya CAKIR | EJE | NRW | 16.57 | 13 |
14 | Julia-Patricia FRIEBEN | ERCW | NRW | 14.00 | 14 |
Last Update: 08.02.2015 17:42