Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristina ISAEV | MERC | B-W | 42.49 | 26.09 | 17.40 | 4.50 | 4.17 | 4.33 | 4.33 | 4.42 | 1.00 | #7 | |
2 | Jennifer SCHMIDT | BSV | BER | 41.25 | 24.11 | 17.14 | 4.42 | 4.17 | 4.17 | 4.33 | 4.33 | 0.00 | #10 | |
3 | Celine GÖBEL | EJE | NRW | 39.72 | 22.40 | 17.32 | 4.33 | 4.08 | 4.33 | 4.42 | 4.50 | 0.00 | #11 | |
4 | Kalina LEWICKA | MERC | B-W | 38.67 | 22.47 | 16.20 | 4.17 | 3.75 | 4.00 | 4.25 | 4.08 | 0.00 | #8 | |
5 | Samira HUSKIC | ECO | BAY | 37.03 | 21.51 | 16.52 | 4.50 | 3.83 | 4.08 | 4.08 | 4.17 | 1.00 | #5 | |
6 | Mia HOLTKOTT | EJE | NRW | 35.89 | 19.63 | 16.26 | 4.08 | 3.83 | 4.17 | 4.00 | 4.25 | 0.00 | #6 | |
7 | Elena LIPPMANN | ERCW | NRW | 33.28 | 19.48 | 13.80 | 3.75 | 3.25 | 3.33 | 3.42 | 3.50 | 0.00 | #2 | |
8 | Katharina FRIEBEN | ERCW | NRW | 31.93 | 19.01 | 13.92 | 3.92 | 3.25 | 3.33 | 3.58 | 3.33 | 1.00 | #1 | |
9 | Antonia STORM | SCK | NRW | 30.79 | 17.05 | 14.74 | 3.75 | 3.50 | 3.75 | 3.75 | 3.67 | 1.00 | #4 | |
10 | Nicole SZWED | ERCW | NRW | 27.23 | 14.69 | 12.54 | 3.25 | 3.00 | 3.08 | 3.17 | 3.17 | 0.00 | #12 | |
11 | Lena WIEWIORA | EJE | NRW | 27.05 | 13.59 | 14.46 | 3.50 | 3.33 | 3.83 | 3.75 | 3.67 | 1.00 | #3 | |
12 | Michelle KOKOTIAK | EJE | NRW | 25.06 | 12.60 | 12.46 | 3.33 | 2.92 | 3.08 | 3.25 | 3.00 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 26.10.2014 18:53