Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathalie BEISSMANN | ECO | BAY | 55.18 | 27.37 | 28.81 | 3.75 | 3.42 | 3.50 | 3.67 | 3.67 | 1.00 | #5 | |
2 | Nina-Maria NAPP | KEK | NRW | 50.07 | 22.95 | 28.12 | 3.58 | 3.33 | 3.58 | 3.58 | 3.50 | 1.00 | #4 | |
3 | Kaitlin KRAMPEL | DEG | NRW | 48.02 | 19.55 | 29.47 | 3.92 | 3.33 | 3.75 | 3.75 | 3.67 | 1.00 | #7 | |
4 | Nicole HEGER | SCK | NRW | 44.73 | 21.27 | 25.46 | 3.50 | 3.25 | 3.00 | 3.08 | 3.08 | 2.00 | #6 | |
5 | Joelina KRIEGER | EJE | NRW | 43.30 | 20.36 | 22.94 | 3.17 | 2.67 | 2.83 | 2.92 | 2.75 | 0.00 | #2 | |
6 | Gemma POHL | ERCW | NRW | 42.46 | 18.72 | 25.74 | 3.33 | 2.92 | 3.25 | 3.42 | 3.17 | 2.00 | #3 | |
7 | Lena GALLE | DEG | NRW | 41.83 | 18.95 | 23.88 | 3.42 | 2.67 | 2.92 | 2.92 | 3.00 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 26.10.2014 18:53