Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malin SCHÄDLICH | ATSV | BRE | 52.08 | 24.07 | 28.01 | 4.50 | 4.17 | 4.42 | 4.42 | 0.00 | #17 | |
2 | Marina KALICANIN | ERCW | NRW | 48.64 | 22.51 | 26.13 | 4.08 | 3.92 | 4.25 | 4.08 | 0.00 | #20 | |
3 | Greta MAGER | ECO | BAY | 48.56 | 23.23 | 25.33 | 4.25 | 3.83 | 3.83 | 3.92 | 0.00 | #19 | |
4 | Sabrina WEIS | WSVA | BAY | 47.60 | 23.21 | 24.39 | 3.83 | 3.58 | 4.00 | 3.83 | 0.00 | #18 | |
5 | Karen Naomi KRÄHE | ATSVB | BRE | 47.11 | 21.70 | 26.41 | 4.17 | 4.00 | 4.17 | 4.17 | 1.00 | #22 | |
6 | Dora HUS | MERC | B-W | 45.16 | 21.03 | 24.13 | 4.08 | 3.67 | 3.50 | 3.83 | 0.00 | #16 | |
7 | Elisabeth KREMER | ERCW | NRW | 43.70 | 22.50 | 21.20 | 3.50 | 3.25 | 3.25 | 3.25 | 0.00 | #12 | |
8 | Stella BALLÓ | MERC | B-W | 42.87 | 21.93 | 20.94 | 3.25 | 3.00 | 3.42 | 3.42 | 0.00 | #7 | |
9 | Talisa THOMALLA | SCB | BER | 41.50 | 20.57 | 20.93 | 3.50 | 3.00 | 3.33 | 3.25 | 0.00 | #21 | |
10 | Ronit WINKLER | TSCE | NRW | 41.26 | 21.40 | 19.86 | 3.33 | 2.83 | 3.08 | 3.17 | 0.00 | #6 | |
11 | Layla Constance LABERNY | BSV | BER | 39.73 | 18.40 | 23.33 | 4.00 | 3.50 | 3.50 | 3.58 | 2.00 | #14 | |
12 | Laura MORATH | ECO | BAY | 39.50 | 18.97 | 20.53 | 3.50 | 3.08 | 3.00 | 3.25 | 0.00 | #2 | |
13 | Paulina SCHUMANN | ERCW | NRW | 39.10 | 18.03 | 21.07 | 3.58 | 3.17 | 3.17 | 3.25 | 0.00 | #9 | |
14 | Michelle MINOR | EJE | NRW | 36.56 | 19.30 | 18.26 | 3.08 | 2.75 | 2.83 | 2.75 | 1.00 | #4 | |
15 | Jule GROENERT | EVK | NRW | 36.17 | 17.30 | 19.87 | 3.42 | 3.00 | 3.00 | 3.00 | 1.00 | #1 | |
16 | Elisa OEFFNER | DEG | NRW | 35.87 | 17.00 | 19.87 | 3.33 | 2.92 | 3.17 | 3.00 | 1.00 | #11 | |
17 | Xenia RYMAREV | EVK | NRW | 35.83 | 16.83 | 20.00 | 3.33 | 2.92 | 3.08 | 3.17 | 1.00 | #13 | |
18 | Emely-Magdalena BAUMANN | DESV | SAS | 35.07 | 17.60 | 17.47 | 2.92 | 2.50 | 2.83 | 2.67 | 0.00 | #5 | |
19 | Juliane KLINGNER | DESV | SAS | 35.04 | 18.30 | 17.74 | 3.00 | 2.67 | 2.75 | 2.67 | 1.00 | #8 | |
20 | Christina FITZ | EVK | NRW | 33.93 | 16.07 | 19.86 | 3.33 | 3.08 | 2.92 | 3.08 | 2.00 | #10 | |
21 | Julia CHROMIK | EJE | NRW | 32.94 | 16.80 | 18.14 | 3.25 | 2.67 | 2.67 | 2.75 | 2.00 | #15 | |
22 | Alexandra WAGNER | EJE | NRW | 22.90 | 11.30 | 15.60 | 2.92 | 2.25 | 2.25 | 2.33 | 4.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 26.10.2014 18:53