Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maileen GÖRGES | ERCW | GER | 35.47 | 19.80 | 16.67 | 2.92 | 2.50 | 2.58 | 2.42 | 1.00 | #23 | |
2 | Anastasia STEBLYANKA | MERC | B-W | 35.26 | 17.26 | 18.00 | 2.83 | 2.50 | 2.92 | 3.00 | 0.00 | #16 | |
3 | Kimberly Rose HAMMERSCHMIDT | EJE | NRW | 32.74 | 16.87 | 15.87 | 2.58 | 2.42 | 2.50 | 2.42 | 0.00 | #10 | |
4 | Antonia GASSMANN | ERCW | NRW | 32.11 | 15.37 | 17.74 | 2.67 | 2.67 | 3.00 | 2.75 | 1.00 | #22 | |
5 | Sarah DRECHSLER | DEC | SAS | 31.94 | 16.60 | 15.34 | 2.67 | 2.42 | 2.25 | 2.25 | 0.00 | #14 | |
6 | Alyona BUTYLKOVA | ERCW | NRW | 31.87 | 16.60 | 16.27 | 2.67 | 2.42 | 2.58 | 2.50 | 1.00 | #5 | |
7 | Paulina ARNDTS | ERCW | NRW | 30.44 | 16.17 | 16.27 | 2.75 | 2.42 | 2.50 | 2.50 | 2.00 | #18 | |
8 | Aliona PANKRATOVA | DESV | SAS | 29.99 | 15.13 | 15.86 | 2.75 | 2.33 | 2.50 | 2.33 | 1.00 | #20 | |
9 | Julia EICHMANN | EVK | NRW | 28.73 | 13.40 | 15.33 | 2.67 | 2.25 | 2.33 | 2.33 | 0.00 | #19 | |
10 | Adila DE JESUS FERREIRA | SCB | BER | 28.04 | 12.90 | 16.14 | 2.58 | 2.42 | 2.67 | 2.42 | 1.00 | #13 | |
11 | Friederieke JÜßEN | KSVU | NRW | 27.76 | 14.43 | 15.33 | 2.58 | 2.42 | 2.25 | 2.33 | 2.00 | #17 | |
12 | Angelina CISZYNSKI | EJE | NRW | 27.30 | 14.83 | 13.47 | 2.33 | 1.92 | 2.17 | 2.00 | 1.00 | #1 | |
13 | Josina MÜLLER | BSV | BER | 27.24 | 13.70 | 14.54 | 2.42 | 2.17 | 2.33 | 2.17 | 1.00 | #21 | |
14 | Xenia TVERDOSTUP | ERCW | NRW | 26.54 | 13.40 | 14.14 | 2.42 | 2.08 | 2.17 | 2.17 | 1.00 | #15 | |
15 | Katharina LAUKART | DSCK | NRW | 25.92 | 13.39 | 12.53 | 2.25 | 1.67 | 2.08 | 1.83 | 0.00 | #6 | |
16 | Emma Carlotta FELLINGER | EJE | NRW | 25.26 | 14.20 | 13.06 | 2.33 | 1.83 | 2.08 | 1.92 | 2.00 | #8 | |
17 | Luisa BRITO CID | FREC | HES | 25.14 | 12.21 | 14.93 | 2.33 | 2.25 | 2.42 | 2.33 | 2.00 | #12 | |
18 | Leona DRENDEL | FREC | HES | 23.03 | 10.76 | 12.27 | 2.25 | 1.92 | 1.75 | 1.75 | 0.00 | #11 | |
19 | Elene GURAMISHVILI | EJE | NRW | 22.67 | 10.80 | 13.87 | 2.33 | 1.92 | 2.17 | 2.25 | 2.00 | #7 | |
20 | Julia PELLE | EVK | NRW | 22.10 | 11.43 | 12.67 | 2.17 | 1.83 | 2.00 | 1.92 | 2.00 | #9 | |
21 | Marie WALTER | EJE | NRW | 20.52 | 9.33 | 13.19 | 2.08 | 1.83 | 2.08 | 2.25 | 2.00 | #2 | |
22 | Henrike SCHUBERT | SCB | BER | 20.34 | 9.54 | 10.80 | 1.92 | 1.67 | 1.58 | 1.58 | 0.00 | #4 | |
23 | Josefine BRÜGGEN | EVK | NRW | 19.83 | 8.69 | 14.14 | 2.42 | 2.00 | 2.25 | 2.17 | 3.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 26.10.2014 18:53