Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia EICHMANN | EVK | NRW | 23.25 | 14.07 | 9.18 | 3.08 | 2.75 | 2.83 | 2.83 | 0.00 | #18 | |
2 | Paulina ARNDTS | ERCW | NRW | 23.10 | 13.50 | 9.60 | 3.08 | 2.92 | 3.08 | 2.92 | 0.00 | #15 | |
3 | Josina MÜLLER | BSV | BER | 22.57 | 12.77 | 9.80 | 3.17 | 2.75 | 3.25 | 3.08 | 0.00 | #13 | |
4 | Antonia GASSMANN | ERCW | NRW | 22.48 | 13.20 | 10.28 | 3.17 | 2.92 | 3.42 | 3.33 | 1.00 | #21 | |
5 | Maileen GÖRGES | ERCW | GER | 22.44 | 12.90 | 9.54 | 3.08 | 2.92 | 3.00 | 2.92 | 0.00 | #9 | |
6 | Aliona PANKRATOVA | DESV | SAS | 21.87 | 12.53 | 9.34 | 3.00 | 2.92 | 3.00 | 2.75 | 0.00 | #8 | |
7 | Adila DE JESUS FERREIRA | SCB | BER | 21.08 | 11.90 | 9.18 | 3.08 | 2.58 | 3.00 | 2.83 | 0.00 | #7 | |
8 | Friederieke JÜßEN | KSVU | NRW | 20.87 | 11.27 | 9.60 | 3.00 | 3.00 | 3.00 | 3.00 | 0.00 | #22 | |
9 | Xenia TVERDOSTUP | ERCW | NRW | 20.16 | 10.70 | 9.46 | 2.75 | 2.83 | 3.25 | 3.00 | 0.00 | #14 | |
10 | Luisa BRITO CID | FREC | HES | 20.01 | 10.63 | 9.38 | 2.83 | 2.83 | 3.00 | 3.08 | 0.00 | #19 | |
11 | Sarah DRECHSLER | DEC | SAS | 19.41 | 12.27 | 7.14 | 2.42 | 2.08 | 2.25 | 2.17 | 0.00 | #1 | |
12 | Anastasia STEBLYANKA | MERC | B-W | 18.34 | 10.20 | 8.14 | 2.75 | 2.50 | 2.50 | 2.42 | 0.00 | #6 | |
13 | Leona DRENDEL | FREC | HES | 18.14 | 10.66 | 7.48 | 2.42 | 2.25 | 2.42 | 2.25 | 0.00 | #20 | |
14 | Kimberly Rose HAMMERSCHMIDT | EJE | NRW | 18.12 | 10.04 | 8.08 | 2.67 | 2.42 | 2.58 | 2.42 | 0.00 | #4 | |
15 | Katharina LAUKART | DSCK | NRW | 17.75 | 10.63 | 7.12 | 2.33 | 2.08 | 2.25 | 2.25 | 0.00 | #12 | |
16 | Julia PELLE | EVK | NRW | 17.49 | 10.63 | 7.86 | 2.50 | 2.33 | 2.50 | 2.50 | 1.00 | #11 | |
17 | Elene GURAMISHVILI | EJE | NRW | 17.00 | 8.20 | 8.80 | 2.75 | 2.67 | 2.83 | 2.75 | 0.00 | #17 | |
18 | Emma Carlotta FELLINGER | EJE | NRW | 16.75 | 9.03 | 7.72 | 2.58 | 2.42 | 2.33 | 2.33 | 0.00 | #23 | |
19 | Alyona BUTYLKOVA | ERCW | NRW | 16.45 | 10.03 | 7.42 | 2.42 | 2.17 | 2.42 | 2.25 | 1.00 | #2 | |
20 | Angelina CISZYNSKI | EJE | NRW | 16.40 | 9.80 | 6.60 | 2.08 | 2.00 | 2.17 | 2.00 | 0.00 | #3 | |
21 | Josefine BRÜGGEN | EVK | NRW | 14.37 | 7.93 | 6.44 | 2.33 | 2.08 | 1.83 | 1.83 | 0.00 | #5 | |
22 | Henrike SCHUBERT | SCB | BER | 11.28 | 5.16 | 6.12 | 2.08 | 1.83 | 1.92 | 1.83 | 0.00 | #16 | |
23 | Marie WALTER | EJE | NRW | 9.38 | 5.50 | 5.88 | 2.00 | 1.67 | 1.92 | 1.75 | 2.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 26.10.2014 18:53