Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah Leander JÜßEN | KSVU | NRW | 17.59 | 9.41 | 9.18 | 1.67 | 2.00 | 1.00 | #3 | |
2 | Romeo SCIACOVELLI | FREC | HES | 17.23 | 9.17 | 11.06 | 2.17 | 2.25 | 3.00 | #2 | |
3 | Nikita REMESHEVSKIY | SCK | NRW | 15.68 | 6.92 | 8.76 | 1.75 | 1.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 26.10.2014 18:53