Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lara MESSINGER | EJE | NRW | 32.49 | 16.64 | 15.85 | 2.92 | 3.42 | 0.00 | #8 | |
2 | Aya HATAKAWA | ECO | BAY | 30.72 | 16.76 | 13.96 | 2.83 | 2.75 | 0.00 | #4 | |
3 | Carmen WOLF | WSVA | BAY | 25.13 | 13.63 | 12.50 | 2.42 | 2.58 | 1.00 | #5 | |
4 | Julienne RONDO | WSVA | BAY | 23.65 | 12.79 | 10.86 | 2.17 | 2.17 | 0.00 | #12 | |
5 | Nicole MERKEL | DEG | NRW | 22.80 | 11.54 | 11.26 | 2.33 | 2.17 | 0.00 | #13 | |
6 | Michelle KUZINNA | EJE | NRW | 22.78 | 12.52 | 11.26 | 2.25 | 2.25 | 1.00 | #21 | |
7 | Sarah RITZ | DSCK | NRW | 22.42 | 12.22 | 10.20 | 2.00 | 2.08 | 0.00 | #17 | |
8 | Nathalie GRUND | EVK | NRW | 22.19 | 10.68 | 12.51 | 2.33 | 2.67 | 1.00 | #11 | |
9 | Hanna BÖHM | DSCK | NRW | 22.11 | 10.81 | 12.30 | 2.42 | 2.50 | 1.00 | #10 | |
10 | Michelle REICHERT | EGI | NRW | 21.62 | 10.76 | 10.86 | 2.17 | 2.17 | 0.00 | #20 | |
11 | Christine REIFSCHNEIDER | FREC | HES | 20.72 | 11.54 | 9.18 | 1.92 | 1.75 | 0.00 | #16 | |
12 | Guiseppina SCIACOVELLI | FREC | HES | 20.44 | 9.61 | 10.83 | 2.25 | 2.08 | 0.00 | #14 | |
13 | Emelie GROENERT | EVK | NRW | 20.26 | 9.43 | 10.83 | 2.00 | 2.33 | 0.00 | #9 | |
14 | Alexandra RYMAREV | EVK | NRW | 19.81 | 10.73 | 12.08 | 2.33 | 2.50 | 3.00 | #18 | |
15 | Jessyka STALDEKER | EJE | NRW | 19.15 | 10.57 | 9.58 | 2.00 | 1.83 | 1.00 | #2 | |
16 | Darya TSYBULNYK | FREC | HES | 18.63 | 9.57 | 11.06 | 2.17 | 2.25 | 2.00 | #6 | |
17 | Denise STEIBLER | EJE | NRW | 17.51 | 8.73 | 9.78 | 2.08 | 1.83 | 1.00 | #15 | |
18 | Laura PAFFEN | EVK | NRW | 17.00 | 8.00 | 10.00 | 2.08 | 1.92 | 1.00 | #1 | |
19 | Romy SCHUSTER | DEG | NRW | 15.72 | 8.14 | 9.58 | 1.83 | 2.00 | 2.00 | #7 | |
20 | Lucy HOLZMANN | EJE | NRW | 10.76 | 5.00 | 8.76 | 1.75 | 1.75 | 3.00 | #19 | |
21 | Asya CAKIR | EJE | NRW | 10.61 | 6.06 | 8.55 | 1.92 | 1.50 | 4.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 26.10.2014 18:53