No. | Name | Club | Nat. |
---|---|---|---|
1 | Jennifer SCHMIDT | BSV | BER |
2 | Samira HUSKIC | ECO | BAY |
3 | Celine GÖBEL | EJE | NRW |
4 | Mia HOLTKOTT | EJE | NRW |
5 | Michelle KOKOTIAK | EJE | NRW |
6 | Lena WIEWIORA | EJE | NRW |
7 | Katharina FRIEBEN | ERCW | NRW |
8 | Elena LIPPMANN | ERCW | NRW |
9 | Nicole SZWED | ERCW | NRW |
10 | Kristina ISAEV | MERC | B-W |
11 | Kalina LEWICKA | MERC | B-W |
12 | Antonia STORM | SCK | NRW |
Last Update: 26.10.2014 18:53