FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Isaak DROYSEN | WSVA | BAY | 94.50 | 2 | 1 |
2 | Denis GURDZHI | TSCE | NRW | 90.84 | 1 | 2 |
3 | Daniel SAPOZHNIKOV | ERCW | NRW | 84.07 | 3 | 3 |
4 | Jegor EßLINGER | SCCB | BER | 77.59 | 4 | 4 |
5 | Daniel HOLTKOTT | EJE | NRW | 74.19 | 5 | 6 |
6 | Louis WEISSERT | TSCE | NRW | 72.46 | 7 | 5 |
7 | Maxim KNORR | WSVA | BAY | 62.48 | 9 | 7 |
8 | Titus SPANGEMACHER | ERCW | NRW | 59.62 | 6 | 8 |
9 | Lukas GNEIDING | ECH | NRW | 56.96 | 8 | 9 |
Last Update: 26.10.2014 18:53