No. | Name | Club | Nat. |
---|---|---|---|
1 | Lukas GNEIDING | ECH | NRW |
2 | Daniel HOLTKOTT | EJE | NRW |
3 | Daniel SAPOZHNIKOV | ERCW | NRW |
4 | Titus SPANGEMACHER | ERCW | NRW |
5 | Jegor EßLINGER | SCCB | BER |
6 | Denis GURDZHI | TSCE | NRW |
7 | Louis WEISSERT | TSCE | NRW |
8 | Isaak DROYSEN | WSVA | BAY |
9 | Maxim KNORR | WSVA | BAY |
Last Update: 26.10.2014 18:53