FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Greta MAGER | ECO | BAY | 81.62 | 1 | 3 |
2 | Malin SCHÄDLICH | ATSV | BRE | 81.18 | 2 | 1 |
3 | Marina KALICANIN | ERCW | NRW | 76.92 | 3 | 2 |
4 | Sabrina WEIS | WSVA | BAY | 75.44 | 4 | 4 |
5 | Karen Naomi KRÄHE | ATSVB | BRE | 74.42 | 5 | 5 |
6 | Dora HUS | MERC | B-W | 71.62 | 8 | 6 |
7 | Elisabeth KREMER | ERCW | NRW | 69.76 | 9 | 7 |
8 | Talisa THOMALLA | SCB | BER | 68.42 | 6 | 9 |
9 | Layla Constance LABERNY | BSV | BER | 66.36 | 7 | 11 |
10 | Stella BALLÓ | MERC | B-W | 66.10 | 14 | 8 |
11 | Ronit WINKLER | TSCE | NRW | 64.06 | 15 | 10 |
12 | Paulina SCHUMANN | ERCW | NRW | 61.02 | 16 | 13 |
13 | Xenia RYMAREV | EVK | NRW | 60.17 | 11 | 17 |
14 | Elisa OEFFNER | DEG | NRW | 59.86 | 12 | 16 |
15 | Laura MORATH | ECO | BAY | 59.19 | 20 | 12 |
16 | Juliane KLINGNER | DESV | SAS | 58.64 | 13 | 19 |
17 | Julia CHROMIK | EJE | NRW | 57.90 | 10 | 21 |
18 | Michelle MINOR | EJE | NRW | 56.90 | 19 | 14 |
19 | Emely-Magdalena BAUMANN | DESV | SAS | 56.31 | 18 | 18 |
20 | Christina FITZ | EVK | NRW | 55.33 | 17 | 20 |
21 | Jule GROENERT | EVK | NRW | 55.25 | 21 | 15 |
22 | Alexandra WAGNER | EJE | NRW | 41.81 | 22 | 22 |
WD | Maria Aimee RENNE | SCB | BER |
Last Update: 26.10.2014 18:53