No. | Name | Club | Nat. |
---|---|---|---|
1 | Aya HATAKAWA | ECO | BAY |
2 | Julienne RONDO | WSVA | BAY |
3 | Carmen WOLF | WSVA | BAY |
4 | Christine REIFSCHNEIDER | FREC | HES |
5 | Guiseppina SCIACOVELLI | FREC | HES |
6 | Darya TSYBULNYK | FREC | HES |
7 | Hanna BÖHM | DSCK | NRW |
8 | Asya CAKIR | EJE | NRW |
9 | Emelie GROENERT | EVK | NRW |
10 | Nathalie GRUND | EVK | NRW |
11 | Lucy HOLZMANN | EJE | NRW |
12 | Michelle KUZINNA | EJE | NRW |
13 | Nicole MERKEL | DEG | NRW |
14 | Lara MESSINGER | EJE | NRW |
15 | Laura PAFFEN | EVK | NRW |
16 | Michelle REICHERT | EGI | NRW |
17 | Sarah RITZ | DSCK | NRW |
18 | Alexandra RYMAREV | EVK | NRW |
19 | Romy SCHUSTER | DEG | NRW |
20 | Jessyka STALDEKER | EJE | NRW |
21 | Denise STEIBLER | EJE | NRW |
Last Update: 26.10.2014 18:53