Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denis GURDZHI | NRW | 56.25 | 26.07 | 30.18 | 4.17 | 3.92 | 4.42 | 4.25 | 0.00 | #6 | |
2 | Florian PASCHKE | BER | 52.36 | 24.01 | 28.35 | 4.08 | 3.75 | 4.00 | 3.92 | 0.00 | #8 | |
3 | Marvin RÖMPLER | SAS | 50.34 | 22.44 | 27.90 | 4.00 | 3.83 | 3.92 | 3.75 | 0.00 | #9 | |
4 | Louis WEISSERT | NRW | 47.04 | 21.97 | 28.07 | 4.25 | 3.67 | 3.92 | 3.75 | 3.00 | #11 | |
5 | Daniel SAPOZHNIKOV | NRW | 46.69 | 21.04 | 25.65 | 3.92 | 3.50 | 3.50 | 3.33 | 0.00 | #7 | |
6 | William TRAUTWEIN | BER | 44.91 | 21.47 | 24.44 | 3.58 | 3.17 | 3.50 | 3.33 | 1.00 | #2 | |
7 | Jegor EßLINGER | BER | 44.86 | 20.00 | 26.86 | 3.83 | 3.67 | 3.75 | 3.67 | 2.00 | #10 | |
8 | Maxim KNORR | BAY | 44.37 | 22.80 | 23.57 | 3.42 | 3.42 | 3.17 | 3.08 | 2.00 | #3 | |
9 | Jan KIES | B-W | 43.46 | 21.10 | 22.36 | 3.33 | 2.92 | 3.17 | 3.00 | 0.00 | #1 | |
10 | Jimmy-Can ATILA | NRW | 39.12 | 17.00 | 23.12 | 3.17 | 3.25 | 3.25 | 3.17 | 1.00 | #5 | |
11 | Marcus BECKER-KLETT | BER | 38.20 | 18.50 | 20.70 | 3.08 | 2.92 | 2.75 | 2.75 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 10.03.2014 8:40