Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minerva-Fabienne HASE | BER | 53.98 | 25.84 | 28.14 | 4.42 | 4.33 | 4.42 | 4.42 | 0.00 | #13 | |
2 | Meike RÖMPLER | SAS | 51.74 | 26.00 | 25.74 | 4.25 | 3.92 | 4.00 | 3.92 | 0.00 | #15 | |
3 | Christina SCHÖNER | BAY | 50.82 | 25.29 | 26.53 | 4.25 | 4.00 | 4.25 | 4.08 | 1.00 | #16 | |
4 | Jasmin LUGERT | B-W | 50.73 | 25.00 | 25.73 | 4.08 | 3.92 | 4.08 | 4.00 | 0.00 | #14 | |
5 | Sarah KUHNERT | BAY | 50.24 | 25.17 | 25.07 | 4.00 | 3.67 | 4.08 | 3.92 | 0.00 | #6 | |
6 | Francisca WOLF | BAY | 50.16 | 23.83 | 27.33 | 4.25 | 4.08 | 4.50 | 4.25 | 1.00 | #12 | |
7 | Emely WEIß-MAES | SAS | 48.59 | 22.60 | 25.99 | 4.08 | 3.83 | 4.25 | 4.08 | 0.00 | #8 | |
8 | Minori YUGE | BER | 48.37 | 22.77 | 25.60 | 4.00 | 3.75 | 4.08 | 4.17 | 0.00 | #10 | |
9 | Vanessa GRALLERT | BER | 46.90 | 19.57 | 27.33 | 4.33 | 4.08 | 4.42 | 4.25 | 0.00 | #7 | |
10 | Milena GERNER | NRW | 44.87 | 21.14 | 23.73 | 3.83 | 3.50 | 3.75 | 3.75 | 0.00 | #9 | |
11 | Celine GÖBEL | NRW | 43.52 | 17.51 | 26.01 | 4.17 | 3.92 | 4.17 | 4.00 | 0.00 | #11 | |
12 | Sophie Estelle MUTH | SAS | 43.50 | 21.50 | 22.00 | 3.50 | 3.25 | 3.58 | 3.42 | 0.00 | #3 | |
13 | Katharina FRIEBEN | NRW | 42.36 | 20.90 | 21.46 | 3.50 | 3.33 | 3.33 | 3.25 | 0.00 | #5 | |
14 | Miriam JAHN | THR | 40.86 | 21.80 | 19.06 | 3.25 | 2.75 | 3.08 | 2.83 | 0.00 | #1 | |
15 | Nina NAPP | NRW | 39.44 | 18.90 | 20.54 | 3.25 | 3.17 | 3.25 | 3.17 | 0.00 | #4 | |
16 | Patricia ZICHE | BRE | 33.93 | 16.20 | 17.73 | 2.58 | 2.75 | 2.92 | 2.83 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 10.03.2014 8:40