Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minerva-Fabienne HASE | BER | 32.73 | 18.87 | 13.86 | 4.50 | 4.25 | 4.33 | 4.25 | 0.00 | #12 | |
2 | Christina SCHÖNER | BAY | 32.49 | 18.63 | 13.86 | 4.50 | 4.17 | 4.33 | 4.33 | 0.00 | #13 | |
3 | Meike RÖMPLER | SAS | 30.68 | 18.40 | 12.28 | 4.17 | 3.92 | 3.58 | 3.67 | 0.00 | #8 | |
4 | Celine GÖBEL | NRW | 30.00 | 16.54 | 13.46 | 4.25 | 4.00 | 4.33 | 4.25 | 0.00 | #11 | |
5 | Jasmin LUGERT | B-W | 29.25 | 17.37 | 11.88 | 3.67 | 3.67 | 3.83 | 3.67 | 0.00 | #3 | |
6 | Francisca WOLF | BAY | 29.17 | 15.63 | 13.54 | 4.25 | 4.08 | 4.42 | 4.17 | 0.00 | #14 | |
7 | Sarah KUHNERT | BAY | 29.11 | 16.23 | 12.88 | 4.17 | 3.92 | 4.00 | 4.00 | 0.00 | #9 | |
8 | Vanessa GRALLERT | BER | 28.82 | 14.80 | 14.02 | 4.50 | 4.17 | 4.42 | 4.42 | 0.00 | #4 | |
9 | Minori YUGE | BER | 27.53 | 14.73 | 12.80 | 4.00 | 3.83 | 4.17 | 4.00 | 0.00 | #10 | |
10 | Emely WEIß-MAES | SAS | 26.14 | 12.80 | 13.34 | 4.08 | 4.17 | 4.25 | 4.17 | 0.00 | #15 | |
11 | Milena GERNER | NRW | 24.67 | 13.67 | 11.00 | 3.50 | 3.42 | 3.50 | 3.33 | 0.00 | #5 | |
12 | Katharina FRIEBEN | NRW | 23.92 | 12.80 | 11.12 | 3.50 | 3.50 | 3.58 | 3.33 | 0.00 | #2 | |
13 | Miriam JAHN | THR | 23.64 | 13.50 | 10.14 | 3.50 | 3.17 | 3.00 | 3.00 | 0.00 | #1 | |
14 | Nina NAPP | NRW | 22.16 | 11.10 | 11.06 | 3.50 | 3.25 | 3.58 | 3.50 | 0.00 | #6 | |
15 | Sophie Estelle MUTH | SAS | 20.12 | 10.60 | 11.52 | 3.83 | 3.58 | 3.50 | 3.50 | 2.00 | #7 | |
16 | Patricia ZICHE | BRE | 18.66 | 9.40 | 9.26 | 2.92 | 2.83 | 3.00 | 2.83 | 0.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 10.03.2014 8:40