Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Severin REICH | BAY | 66.32 | 31.84 | 34.48 | 4.83 | 4.58 | 4.92 | 4.83 | 0.00 | #5 | |
2 | Isaak DROIZEN | BAY | 61.23 | 30.46 | 30.77 | 4.42 | 4.08 | 4.42 | 4.17 | 0.00 | #6 | |
3 | Jonathan HEß | B-W | 59.91 | 28.10 | 31.81 | 4.50 | 4.17 | 4.50 | 4.50 | 0.00 | #8 | |
4 | Robert KUNKEL | BER | 50.01 | 24.53 | 25.48 | 3.83 | 3.33 | 3.58 | 3.42 | 0.00 | #3 | |
5 | Kurt Maximilian GROHMANN | SAS | 49.37 | 22.47 | 27.90 | 3.92 | 3.83 | 3.83 | 3.92 | 1.00 | #7 | |
6 | Max LIEBERS | SAS | 43.24 | 18.63 | 24.61 | 3.67 | 3.25 | 3.42 | 3.33 | 0.00 | #2 | |
7 | Daniil SAVITSKI | BAY | 41.24 | 19.60 | 22.64 | 3.33 | 3.00 | 3.25 | 3.00 | 1.00 | #1 | |
8 | Franz WOLFF | BAY | 38.05 | 18.90 | 21.15 | 3.08 | 2.92 | 2.92 | 2.83 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 10.03.2014 8:40