Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Esther HERZOG | BAY | 64.37 | 34.09 | 30.28 | 3.92 | 3.67 | 3.92 | 3.75 | 3.67 | 0.00 | #16 | |
2 | Ilenia MARINA | BAY | 63.26 | 32.39 | 31.87 | 4.17 | 3.75 | 4.17 | 4.00 | 3.83 | 1.00 | #20 | |
3 | Sabrina DENK | BAY | 60.84 | 33.24 | 27.60 | 3.58 | 3.25 | 3.67 | 3.42 | 3.33 | 0.00 | #6 | |
4 | Ronja NICKEL | BER | 60.03 | 28.97 | 31.06 | 4.00 | 3.83 | 3.83 | 3.92 | 3.83 | 0.00 | #13 | |
5 | Katharina PAULUS | B-W | 59.60 | 29.06 | 30.54 | 3.75 | 3.75 | 3.92 | 4.00 | 3.67 | 0.00 | #17 | |
6 | Jaqueline SCHMEHL | HES | 58.06 | 30.73 | 27.33 | 3.58 | 3.33 | 3.42 | 3.42 | 3.33 | 0.00 | #11 | |
7 | Anna-Lisa STURM | THR | 57.72 | 28.25 | 29.47 | 3.92 | 3.50 | 3.83 | 3.67 | 3.50 | 0.00 | #21 | |
8 | Julia KLINGENBERG | BER | 56.87 | 28.14 | 29.73 | 3.67 | 3.67 | 3.83 | 3.83 | 3.58 | 1.00 | #19 | |
9 | Laura WEIGMANN | SAS | 55.61 | 27.68 | 28.93 | 3.92 | 3.58 | 3.58 | 3.67 | 3.33 | 1.00 | #18 | |
10 | Lena WIEWIORA | NRW | 54.83 | 25.18 | 30.65 | 3.83 | 3.58 | 4.08 | 3.83 | 3.83 | 1.00 | #15 | |
11 | Christin SCHOTTE | BER | 54.32 | 26.99 | 27.33 | 3.50 | 3.33 | 3.50 | 3.42 | 3.33 | 0.00 | #8 | |
12 | Katharina LESTYAN | BAY | 53.26 | 26.33 | 26.93 | 3.50 | 3.42 | 3.33 | 3.33 | 3.25 | 0.00 | #14 | |
13 | Carolin ALEXANDER | BER | 53.20 | 27.40 | 26.80 | 3.50 | 3.42 | 3.25 | 3.33 | 3.25 | 1.00 | #12 | |
14 | Juliane GERBER | BER | 53.03 | 28.71 | 25.32 | 3.33 | 3.08 | 3.08 | 3.25 | 3.08 | 1.00 | #7 | |
15 | Ellen TRÜBNER | NRW | 52.60 | 26.59 | 26.01 | 3.42 | 3.17 | 3.17 | 3.33 | 3.17 | 0.00 | #10 | |
16 | Nicole SZWED | NRW | 50.57 | 25.24 | 25.33 | 3.33 | 3.08 | 3.08 | 3.17 | 3.17 | 0.00 | #5 | |
17 | Lia BERDICHEWSKI | NRW | 49.67 | 26.14 | 24.53 | 3.17 | 2.83 | 3.08 | 3.17 | 3.08 | 1.00 | #2 | |
18 | Celine HUBER | B-W | 47.47 | 24.74 | 23.73 | 3.08 | 2.92 | 3.00 | 3.08 | 2.75 | 1.00 | #4 | |
19 | Lisa Sophie HARTLING | BRE | 46.32 | 22.19 | 24.13 | 3.17 | 3.08 | 3.00 | 3.00 | 2.83 | 0.00 | #3 | |
20 | Patricia MARCINIAK | BER | 41.21 | 19.61 | 23.60 | 3.17 | 2.92 | 2.83 | 3.08 | 2.75 | 2.00 | #9 | |
21 | Michelle ILICIC | B-W | 38.76 | 17.02 | 23.74 | 3.25 | 2.83 | 2.92 | 2.92 | 2.92 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 10.03.2014 8:40