Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ilenia MARINA | BAY | 34.98 | 20.12 | 14.86 | 3.75 | 3.58 | 3.83 | 3.75 | 3.67 | 0.00 | #10 | |
2 | Esther HERZOG | BAY | 34.44 | 19.96 | 14.48 | 3.67 | 3.42 | 3.58 | 3.75 | 3.67 | 0.00 | #11 | |
3 | Anna-Lisa STURM | THR | 33.85 | 19.31 | 14.54 | 3.92 | 3.50 | 3.67 | 3.58 | 3.50 | 0.00 | #3 | |
4 | Katharina PAULUS | B-W | 33.38 | 17.84 | 15.54 | 4.00 | 3.75 | 3.92 | 4.00 | 3.75 | 0.00 | #17 | |
5 | Laura WEIGMANN | SAS | 33.31 | 17.71 | 15.60 | 3.75 | 4.00 | 4.00 | 3.92 | 3.83 | 0.00 | #15 | |
6 | Julia KLINGENBERG | BER | 32.60 | 17.24 | 15.36 | 3.75 | 3.67 | 3.92 | 3.92 | 3.92 | 0.00 | #19 | |
7 | Lena WIEWIORA | NRW | 31.67 | 16.01 | 15.66 | 3.75 | 3.75 | 4.08 | 4.00 | 4.00 | 0.00 | #7 | |
8 | Ronja NICKEL | BER | 31.53 | 17.19 | 15.34 | 3.75 | 3.75 | 4.00 | 3.92 | 3.75 | 1.00 | #22 | |
9 | Jaqueline SCHMEHL | HES | 31.12 | 18.04 | 13.08 | 3.42 | 3.17 | 3.33 | 3.25 | 3.17 | 0.00 | #4 | |
10 | Katharina LESTYAN | BAY | 30.48 | 16.40 | 14.08 | 3.58 | 3.50 | 3.42 | 3.67 | 3.42 | 0.00 | #16 | |
11 | Carolin ALEXANDER | BER | 30.31 | 16.59 | 13.72 | 3.50 | 3.50 | 3.33 | 3.33 | 3.50 | 0.00 | #13 | |
12 | Christin SCHOTTE | BER | 29.51 | 16.11 | 13.40 | 3.42 | 3.33 | 3.33 | 3.25 | 3.42 | 0.00 | #21 | |
13 | Ellen TRÜBNER | NRW | 28.79 | 15.39 | 13.40 | 3.50 | 3.33 | 3.33 | 3.42 | 3.17 | 0.00 | #12 | |
14 | Patricia MARCINIAK | BER | 28.32 | 15.58 | 12.74 | 3.33 | 2.92 | 3.17 | 3.25 | 3.25 | 0.00 | #9 | |
15 | Sabrina DENK | BAY | 28.27 | 14.41 | 13.86 | 3.75 | 3.50 | 3.33 | 3.42 | 3.33 | 0.00 | #6 | |
16 | Juliane GERBER | BER | 27.38 | 14.38 | 13.00 | 3.25 | 3.25 | 3.33 | 3.25 | 3.17 | 0.00 | #2 | |
17 | Lisa Sophie HARTLING | BRE | 27.01 | 14.81 | 13.20 | 3.50 | 3.25 | 3.25 | 3.25 | 3.25 | 1.00 | #1 | |
18 | Nicole SZWED | NRW | 25.93 | 12.01 | 13.92 | 3.50 | 3.50 | 3.33 | 3.58 | 3.50 | 0.00 | #20 | |
19 | Lia BERDICHEWSKI | NRW | 25.32 | 13.06 | 12.26 | 3.17 | 3.00 | 3.00 | 3.08 | 3.08 | 0.00 | #8 | |
20 | Michelle ILICIC | B-W | 25.24 | 12.44 | 12.80 | 3.50 | 3.08 | 3.00 | 3.17 | 3.25 | 0.00 | #14 | |
21 | Celine HUBER | B-W | 24.31 | 12.51 | 12.80 | 3.08 | 3.17 | 3.25 | 3.33 | 3.17 | 1.00 | #5 | |
22 | Tina PETERS | BAY | 24.00 | 11.20 | 12.80 | 3.42 | 3.00 | 3.08 | 3.33 | 3.17 | 0.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 10.03.2014 8:40