Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lea Johanna DASTICH | SAS | 85.20 | 48.73 | 37.47 | 4.67 | 4.50 | 4.75 | 4.83 | 4.67 | 1.00 | #17 | |
2 | Alissa SCHEIDT | BAY | 84.12 | 41.45 | 42.67 | 5.50 | 5.17 | 5.42 | 5.25 | 5.33 | 0.00 | #18 | |
3 | Jennifer SCHMIDT | BER | 76.99 | 36.06 | 40.93 | 5.17 | 5.08 | 5.08 | 5.17 | 5.08 | 0.00 | #19 | |
4 | Tina HELLEKEN | SAS | 75.20 | 39.40 | 36.80 | 5.00 | 4.25 | 4.50 | 4.75 | 4.50 | 1.00 | #16 | |
5 | Sarah ANDERSON | BAY | 73.44 | 38.24 | 35.20 | 4.50 | 4.25 | 4.50 | 4.50 | 4.25 | 0.00 | #8 | |
6 | Tatjana HEß | B-W | 70.04 | 35.31 | 35.73 | 4.58 | 4.25 | 4.50 | 4.58 | 4.42 | 1.00 | #20 | |
7 | Natalie KLOTZ | BAY | 69.89 | 36.69 | 33.20 | 4.50 | 4.00 | 4.08 | 4.17 | 4.00 | 0.00 | #13 | |
8 | Paula MIKOLAJCZYK | SAS | 69.41 | 36.47 | 32.94 | 4.42 | 4.00 | 4.00 | 4.17 | 4.00 | 0.00 | #12 | |
9 | Lisa HANKE | BAY | 65.57 | 34.90 | 30.67 | 4.08 | 3.83 | 3.92 | 3.67 | 3.67 | 0.00 | #7 | |
10 | Lea HAUER | SAS | 65.43 | 33.43 | 34.00 | 4.33 | 4.17 | 4.25 | 4.42 | 4.08 | 2.00 | #15 | |
11 | Samira HUSKIC | BAY | 64.98 | 32.45 | 34.53 | 4.50 | 4.08 | 4.33 | 4.25 | 4.42 | 2.00 | #14 | |
12 | Rebecca SCHWÄMMLE | B-W | 63.88 | 33.08 | 30.80 | 4.00 | 3.67 | 4.00 | 3.75 | 3.83 | 0.00 | #4 | |
13 | Katharina LESSER | BAY | 60.87 | 30.07 | 32.80 | 4.42 | 3.75 | 4.00 | 4.33 | 4.00 | 2.00 | #11 | |
14 | Sarah KRONSEDER | BAY | 59.49 | 26.03 | 33.46 | 4.08 | 3.75 | 4.58 | 4.17 | 4.33 | 0.00 | #9 | |
15 | Lotte TAUBERT | BAY | 57.77 | 28.70 | 29.07 | 4.08 | 3.17 | 3.50 | 3.75 | 3.67 | 0.00 | #3 | |
16 | Mia HOLTKOTT | NRW | 57.51 | 27.97 | 30.54 | 4.00 | 3.50 | 3.75 | 3.92 | 3.92 | 1.00 | #2 | |
17 | Kristin AURICH | BAY | 57.20 | 28.27 | 28.93 | 3.92 | 3.33 | 3.58 | 3.75 | 3.50 | 0.00 | #6 | |
18 | Nadine SEIDL | BAY | 56.79 | 29.85 | 26.94 | 3.67 | 3.33 | 3.17 | 3.50 | 3.17 | 0.00 | #5 | |
19 | Julia KLOT | SAS | 54.57 | 27.63 | 26.94 | 3.75 | 3.00 | 3.42 | 3.42 | 3.25 | 0.00 | #10 | |
20 | Antonia STORM | NRW | 53.82 | 27.22 | 27.60 | 3.67 | 3.25 | 3.50 | 3.50 | 3.33 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 10.03.2014 8:40