Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anton KEMPF | BAY | 100.34 | 46.34 | 56.00 | 5.75 | 5.58 | 5.50 | 5.67 | 5.50 | 2.00 | #9 | |
2 | Genki SUZUKI | NRW | 92.59 | 44.43 | 50.16 | 5.25 | 4.75 | 5.08 | 5.08 | 4.92 | 2.00 | #6 | |
3 | Alexander BETKE | NRW | 87.59 | 46.61 | 41.98 | 4.58 | 3.83 | 4.33 | 4.17 | 4.08 | 1.00 | #1 | |
4 | Marco ASAM | BAY | 86.20 | 41.36 | 46.84 | 4.75 | 4.58 | 4.67 | 4.75 | 4.67 | 2.00 | #7 | |
5 | Catalin DIMITRESCU | BAY | 82.39 | 35.89 | 47.50 | 5.17 | 4.50 | 4.58 | 5.00 | 4.50 | 1.00 | #8 | |
6 | Dave KÖTTING | B-W | 80.31 | 40.47 | 42.84 | 4.75 | 4.08 | 4.17 | 4.25 | 4.17 | 3.00 | #4 | |
7 | Thomas JUNSKI | NRW | 74.35 | 35.53 | 39.82 | 4.25 | 3.75 | 4.00 | 4.08 | 3.83 | 1.00 | #3 | |
8 | Thomas STOLL | BER | 72.64 | 31.48 | 41.16 | 4.50 | 4.00 | 4.00 | 4.08 | 4.00 | 0.00 | #2 | |
9 | Manuel LEITNER | BAY | 67.09 | 25.59 | 43.50 | 4.92 | 4.25 | 3.83 | 4.67 | 4.08 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 10.03.2014 8:40