Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Skating Graces Junior | GER | 35.21 | 16.80 | 20.41 | 4.08 | 3.92 | 4.08 | 4.08 | 4.25 | 2.00 | #3 | ||
2 | New Horizon | GER | 33.43 | 14.43 | 19.00 | 3.67 | 3.50 | 3.92 | 4.08 | 3.83 | 0.00 | #2 | ||
3 | Butterfl'ice | GER | 31.35 | 15.77 | 15.58 | 3.08 | 2.83 | 3.25 | 3.17 | 3.25 | 0.00 | #6 | ||
4 | Northern Lights | ICE | 30.54 | 16.13 | 14.41 | 3.08 | 2.58 | 2.92 | 3.00 | 2.83 | 0.00 | #4 | ||
5 | Frost Faires | ITA | 29.32 | 16.07 | 13.25 | 2.67 | 2.33 | 3.00 | 2.58 | 2.67 | 0.00 | #5 | ||
6 | Crazy Splinters | ITA | 28.59 | 14.50 | 14.09 | 3.00 | 2.42 | 2.92 | 2.92 | 2.83 | 0.00 | #1 | ||
7 | Ice Bees | GER | 26.08 | 12.33 | 13.75 | 2.67 | 2.50 | 2.92 | 2.83 | 2.83 | 0.00 | #10 | ||
8 | Duke Town Twinkel Stars | NED | 24.17 | 11.67 | 12.50 | 2.58 | 2.17 | 2.75 | 2.67 | 2.33 | 0.00 | #7 | ||
9 | Krefeld | GER | 21.11 | 9.36 | 11.75 | 2.42 | 2.08 | 2.50 | 2.50 | 2.25 | 0.00 | #8 | ||
10 | Ice-Energy | BEL | 20.45 | 10.70 | 10.75 | 2.33 | 2.00 | 2.25 | 2.25 | 1.92 | 1.00 | #9 | ||
11 | Duke Town Angels | NED | 18.91 | 9.50 | 10.41 | 2.08 | 1.83 | 2.17 | 2.33 | 2.00 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 29.03.2014 21:26