Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niko ULANOVSKY | ERCW | NRW | 51.08 | 23.50 | 28.58 | 5.92 | 5.75 | 5.58 | 5.75 | 5.58 | 1.00 | #4 | |
2 | Alexander BETKE | ERCW | NRW | 46.21 | 24.87 | 23.34 | 4.75 | 4.67 | 4.67 | 4.75 | 4.50 | 2.00 | #2 | |
3 | Dave KÖTTING | TECW | B-W | 46.01 | 23.76 | 23.25 | 4.75 | 4.67 | 4.58 | 4.83 | 4.42 | 1.00 | #3 | |
4 | Genki SUZUKI | DEG | NRW | 44.76 | 22.43 | 23.33 | 4.92 | 4.58 | 4.58 | 4.75 | 4.50 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 20.10.2013 18:59