Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jennifer SCHMIDT | BER | 43.54 | 24.20 | 19.34 | 4.92 | 4.50 | 4.83 | 4.92 | 5.00 | 0.00 | #9 | |
2 | Vivienne SCHOTT | NRW | 37.62 | 19.42 | 18.20 | 4.67 | 4.25 | 4.58 | 4.50 | 4.75 | 0.00 | #6 | |
3 | Sofie KRAKAU | NRW | 33.32 | 16.44 | 16.88 | 4.25 | 4.00 | 4.42 | 4.17 | 4.25 | 0.00 | #1 | |
4 | Antonia STORM | NRW | 33.23 | 17.83 | 15.40 | 4.00 | 3.67 | 3.75 | 3.83 | 4.00 | 0.00 | #3 | |
5 | Yana BOZHILOVA | NRW | 31.82 | 15.28 | 16.54 | 4.25 | 3.92 | 4.08 | 4.17 | 4.25 | 0.00 | #8 | |
6 | Mia HOLTKOTT | NRW | 30.42 | 15.64 | 15.78 | 4.08 | 3.83 | 4.00 | 3.83 | 4.00 | 1.00 | #4 | |
7 | Fiona MEISGEN | NRW | 30.39 | 15.31 | 15.08 | 3.92 | 3.67 | 3.67 | 3.75 | 3.83 | 0.00 | #5 | |
8 | Adriane SCHIFFER | NRW | 25.09 | 11.95 | 15.14 | 3.92 | 3.50 | 3.75 | 3.75 | 4.00 | 2.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 23.02.2014 20:27