Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander MAJOROV | SWE | 150.11 | 76.23 | 73.88 | 7.50 | 7.13 | 7.56 | 7.44 | 7.31 | 0.00 | #15 | |
2 | Brian JOUBERT | FRA | 134.48 | 60.72 | 74.76 | 7.75 | 7.13 | 7.50 | 7.50 | 7.50 | 1.00 | #17 | |
3 | Paul FENTZ | GER | 126.59 | 64.45 | 62.14 | 6.38 | 5.94 | 6.19 | 6.31 | 6.25 | 0.00 | #8 | |
4 | Sergey BORODULIN | RUS | 124.31 | 55.29 | 69.02 | 7.06 | 6.63 | 6.94 | 6.88 | 7.00 | 0.00 | #18 | |
5 | Jorik HENDRICKX | BEL | 121.52 | 55.14 | 67.38 | 6.88 | 6.56 | 6.75 | 6.75 | 6.75 | 1.00 | #14 | |
6 | Franz STREUBEL | GER | 121.00 | 56.36 | 64.64 | 6.56 | 6.06 | 6.44 | 6.63 | 6.63 | 0.00 | #13 | |
7 | Martin RAPPE | GER | 116.95 | 59.81 | 57.14 | 5.94 | 5.44 | 5.81 | 5.75 | 5.63 | 0.00 | #7 | |
8 | Christopher BERNECK | GER | 111.91 | 48.39 | 64.52 | 6.63 | 6.13 | 6.50 | 6.56 | 6.44 | 1.00 | #16 | |
9 | Valtter VIRTANEN | FIN | 107.09 | 51.81 | 55.28 | 5.63 | 5.38 | 5.50 | 5.69 | 5.44 | 0.00 | #10 | |
10 | Anton SHULEPOV | RUS | 104.47 | 41.57 | 63.90 | 6.44 | 6.13 | 6.38 | 6.50 | 6.50 | 1.00 | #12 | |
11 | Manol ATANASOV | BUL | 103.42 | 47.78 | 57.64 | 5.69 | 5.44 | 5.81 | 5.88 | 6.00 | 2.00 | #9 | |
12 | Harry MATTICK | GBR | 96.56 | 45.78 | 51.78 | 5.19 | 4.88 | 5.13 | 5.31 | 5.38 | 1.00 | #6 | |
13 | Lewis GIBSON | GBR | 96.14 | 47.38 | 48.76 | 4.81 | 4.63 | 4.94 | 5.00 | 5.00 | 0.00 | #1 | |
14 | Bertil SKEPPAR | SWE | 85.05 | 40.65 | 45.40 | 4.63 | 4.38 | 4.56 | 4.69 | 4.44 | 1.00 | #4 | |
15 | Matthias HECHLER | GER | 81.55 | 39.93 | 44.62 | 4.75 | 4.31 | 4.44 | 4.50 | 4.31 | 3.00 | #5 | |
16 | Luis HERNANDES | MEX | 76.54 | 30.26 | 46.28 | 4.88 | 4.38 | 4.56 | 4.44 | 4.88 | 0.00 | #2 | |
17 | Balam LABARRIOS | MEX | 62.50 | 27.72 | 36.78 | 3.88 | 3.44 | 3.75 | 3.63 | 3.69 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 08.12.2013 8:46