Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizaveta YUSCHENKO | RUS | 51.50 | 29.15 | 22.35 | 5.69 | 5.38 | 5.63 | 5.56 | 5.69 | 0.00 | #17 | |
2 | Lutricia BOCK | GER | 51.04 | 31.44 | 19.60 | 5.06 | 4.75 | 5.00 | 4.81 | 4.88 | 0.00 | #30 | |
3 | Alsu KAYUMOVA | RUS | 50.70 | 30.10 | 20.60 | 5.31 | 5.00 | 5.25 | 5.00 | 5.19 | 0.00 | #31 | |
4 | Svetlana LEBEDEVA | RUS | 47.29 | 28.04 | 20.25 | 5.25 | 4.88 | 5.19 | 5.06 | 4.94 | 1.00 | #1 | |
5 | Aleksandra GOLOVKINA | LTU | 45.76 | 27.31 | 18.45 | 4.88 | 4.25 | 4.69 | 4.56 | 4.69 | 0.00 | #23 | |
6 | Deimante KIZALAITE | LTU | 45.08 | 26.93 | 19.15 | 5.06 | 4.56 | 4.88 | 4.69 | 4.75 | 1.00 | #24 | |
7 | Matilde GIANOCCA | SUI | 41.35 | 23.90 | 17.45 | 4.38 | 4.13 | 4.50 | 4.38 | 4.44 | 0.00 | #3 | |
8 | Alissa SCHEIDT | GER | 40.62 | 21.92 | 18.70 | 4.75 | 4.44 | 4.75 | 4.63 | 4.81 | 0.00 | #5 | |
9 | Elzbieta KROPA | LTU | 39.26 | 23.26 | 17.00 | 4.50 | 4.06 | 4.38 | 4.19 | 4.13 | 1.00 | #13 | |
10 | Lea Johanna DASTICH | GER | 39.08 | 21.63 | 17.45 | 4.50 | 4.19 | 4.38 | 4.31 | 4.44 | 0.00 | #21 | |
11 | Chiara THIELE | GER | 38.23 | 21.18 | 17.05 | 4.38 | 3.88 | 4.38 | 4.31 | 4.38 | 0.00 | #12 | |
12 | Michaela DU TOIT | RSA | 37.93 | 21.33 | 16.60 | 4.25 | 3.94 | 4.25 | 4.13 | 4.19 | 0.00 | #6 | |
13 | Matilde BATTAGIN | ITA | 37.62 | 19.72 | 17.90 | 4.50 | 4.31 | 4.63 | 4.50 | 4.44 | 0.00 | #2 | |
14 | Krystsina ZAKHARANKA | BLR | 35.89 | 18.34 | 17.55 | 4.44 | 4.13 | 4.50 | 4.31 | 4.56 | 0.00 | #28 | |
15 | Sarah ANDERSON | GER | 35.75 | 18.60 | 17.15 | 4.38 | 4.13 | 4.38 | 4.31 | 4.25 | 0.00 | #26 | |
16 | Nicole SCHOTT | GER | 35.70 | 19.55 | 18.15 | 4.69 | 4.44 | 4.44 | 4.50 | 4.63 | 2.00 | #18 | |
17 | Jennifer SCHMIDT | GER | 35.64 | 19.24 | 17.40 | 4.38 | 4.19 | 4.44 | 4.31 | 4.44 | 1.00 | #15 | |
18 | Samira HUSKIC | GER | 34.95 | 18.30 | 16.65 | 4.25 | 3.94 | 4.19 | 4.19 | 4.25 | 0.00 | #14 | |
19 | Silvia MARTINELLI | ITA | 34.19 | 17.39 | 17.80 | 4.69 | 4.25 | 4.44 | 4.44 | 4.44 | 1.00 | #29 | |
20 | Niki WORIES | NED | 33.93 | 18.23 | 15.70 | 4.00 | 3.75 | 3.81 | 4.00 | 4.06 | 0.00 | #16 | |
21 | Anne-Sophie GOOSSENS | NED | 33.48 | 17.23 | 16.25 | 4.06 | 3.94 | 4.00 | 4.13 | 4.19 | 0.00 | #27 | |
22 | Natalia FARTUSHINA | GER | 33.13 | 17.28 | 16.85 | 4.31 | 4.06 | 4.13 | 4.25 | 4.31 | 1.00 | #11 | |
23 | Anastasia VAIPAN-LAW | GBR | 32.56 | 17.11 | 16.45 | 4.25 | 3.94 | 4.25 | 4.00 | 4.13 | 1.00 | #8 | |
24 | Promsan RATTANDILOK NA PHUKET | THA | 31.47 | 15.72 | 15.75 | 4.06 | 3.81 | 3.94 | 4.00 | 3.88 | 0.00 | #19 | |
25 | Martina ZOLA | ITA | 31.12 | 15.82 | 16.30 | 4.25 | 3.88 | 4.13 | 4.13 | 4.00 | 1.00 | #10 | |
26 | Yanina MAKEYENKA | BLR | 30.89 | 15.39 | 16.50 | 4.38 | 4.00 | 4.06 | 4.13 | 4.06 | 1.00 | #7 | |
27 | Taylor RONALD | GBR | 30.11 | 14.46 | 15.65 | 4.00 | 3.63 | 4.00 | 3.94 | 4.00 | 0.00 | #20 | |
28 | Janne VAN DEN BIGGELAAR | NED | 27.37 | 12.62 | 15.75 | 4.06 | 3.75 | 3.88 | 4.00 | 4.00 | 1.00 | #25 | |
29 | Yana BOZHILOVA | GER | 25.49 | 11.94 | 13.55 | 3.50 | 3.31 | 3.44 | 3.38 | 3.31 | 0.00 | #9 | |
30 | Lotte TAUBER | GER | 24.42 | 10.32 | 14.10 | 3.63 | 3.38 | 3.56 | 3.63 | 3.44 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 08.12.2013 8:46