Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Severin REICH | GER | 37.55 | 21.69 | 15.86 | 4.38 | 4.19 | 4.50 | 4.56 | 0.00 | #12 | |
2 | Arthur RIBES | FRA | 35.78 | 21.63 | 15.15 | 4.44 | 3.94 | 4.13 | 4.31 | 1.00 | #1 | |
3 | Luc ECONOMIDES | FRA | 33.54 | 19.91 | 14.63 | 4.06 | 3.88 | 4.13 | 4.19 | 1.00 | #4 | |
4 | Kai JAGODA | GER | 30.61 | 16.55 | 14.06 | 4.06 | 3.69 | 4.00 | 3.88 | 0.00 | #3 | |
5 | Julian DONICA | FRA | 30.44 | 16.03 | 14.41 | 4.13 | 3.69 | 4.06 | 4.13 | 0.00 | #10 | |
6 | Roman DEMYANOV | RUS | 29.84 | 15.33 | 14.51 | 4.06 | 3.81 | 4.00 | 4.25 | 0.00 | #7 | |
7 | Daniel SAPOZHNIKOV | GER | 28.97 | 17.02 | 12.95 | 3.75 | 3.50 | 3.50 | 3.63 | 1.00 | #5 | |
8 | Denis GURDZHI | GER | 28.65 | 15.42 | 13.23 | 3.75 | 3.44 | 3.69 | 3.81 | 0.00 | #2 | |
9 | Louis WEISSERT | GER | 27.63 | 14.14 | 13.49 | 3.81 | 3.56 | 3.81 | 3.81 | 0.00 | #13 | |
10 | Robert KUNKEL | GER | 25.36 | 13.32 | 12.04 | 3.50 | 3.19 | 3.38 | 3.31 | 0.00 | #11 | |
11 | Kurt GROHMANN | GER | 24.91 | 12.81 | 12.10 | 3.50 | 3.19 | 3.38 | 3.38 | 0.00 | #14 | |
12 | Jegor EßLINGER | GER | 24.66 | 12.45 | 12.21 | 3.50 | 3.19 | 3.38 | 3.50 | 0.00 | #8 | |
13 | Luc MAIERHOFER | AUT | 23.66 | 11.98 | 13.68 | 4.00 | 3.69 | 3.63 | 3.88 | 2.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 08.12.2013 8:46