Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annika HOCKE | GER | 35.41 | 21.21 | 14.20 | 4.44 | 4.25 | 4.56 | 4.50 | 0.00 | #29 | |
2 | Kalina LEWICKA | GER | 33.30 | 20.25 | 13.05 | 4.19 | 4.00 | 4.13 | 4.00 | 0.00 | #36 | |
3 | Julie FROETSCHER | FRA | 32.18 | 18.18 | 14.00 | 4.50 | 4.13 | 4.38 | 4.50 | 0.00 | #22 | |
4 | Charlotte VANDERSARREN | BEL | 30.92 | 17.12 | 13.80 | 4.44 | 4.19 | 4.19 | 4.44 | 0.00 | #32 | |
5 | Lena KREITMEIER | GER | 30.48 | 17.68 | 12.80 | 4.06 | 3.81 | 4.13 | 4.00 | 0.00 | #24 | |
6 | Vanessa GRALLERT | GER | 29.55 | 17.20 | 13.35 | 4.06 | 3.94 | 4.38 | 4.31 | 1.00 | #18 | |
7 | Oona OUNASVUORI | FIN | 29.25 | 16.70 | 13.55 | 4.31 | 4.13 | 4.25 | 4.25 | 1.00 | #33 | |
8 | Alisa STOMAKHINA | AUT | 29.18 | 18.53 | 12.65 | 4.19 | 3.69 | 3.94 | 4.00 | 2.00 | #37 | |
9 | Emma IGNATIUS | FIN | 28.93 | 16.98 | 12.95 | 4.06 | 3.94 | 4.06 | 4.13 | 1.00 | #7 | |
10 | Kyarha VAN TIEL | NED | 27.96 | 15.76 | 12.20 | 3.94 | 3.63 | 3.75 | 3.94 | 0.00 | #35 | |
11 | Celine GÖBEL | GER | 27.66 | 15.21 | 12.45 | 4.00 | 3.75 | 3.94 | 3.88 | 0.00 | #28 | |
12 | Madeleine LIDHOLM TORGERSEN | NOR | 27.45 | 16.40 | 11.05 | 3.56 | 3.19 | 3.44 | 3.63 | 0.00 | #14 | |
13 | Loena HENDRICKX | BEL | 27.03 | 15.93 | 13.10 | 4.06 | 3.88 | 4.19 | 4.25 | 2.00 | #16 | |
14 | Molly MITCHELL-KNIGHT | GBR | 26.32 | 15.42 | 10.90 | 3.50 | 3.25 | 3.50 | 3.38 | 0.00 | #25 | |
15 | Marina KALICANIN | GER | 25.78 | 14.53 | 11.25 | 3.69 | 3.38 | 3.50 | 3.50 | 0.00 | #10 | |
16 | Anna WEHRHEIM | GER | 25.71 | 14.51 | 11.20 | 3.56 | 3.38 | 3.50 | 3.56 | 0.00 | #26 | |
17 | Milena GERNER | GER | 24.94 | 13.99 | 10.95 | 3.56 | 3.25 | 3.44 | 3.44 | 0.00 | #30 | |
18 | Jennifer FISCHER | GER | 24.74 | 14.14 | 10.60 | 3.56 | 3.19 | 3.31 | 3.19 | 0.00 | #2 | |
19 | Jessica MCCRUM | GBR | 24.66 | 13.91 | 10.75 | 3.31 | 3.13 | 3.50 | 3.50 | 0.00 | #31 | |
20 | Greta MAGER | GER | 24.49 | 14.04 | 10.45 | 3.31 | 3.13 | 3.31 | 3.31 | 0.00 | #11 | |
21 | Regina RIVA | MEX | 23.16 | 14.31 | 9.85 | 3.13 | 2.81 | 3.19 | 3.19 | 1.00 | #5 | |
22 | Karen Naomi KRÄHE | GER | 23.12 | 12.27 | 10.85 | 3.38 | 3.06 | 3.50 | 3.63 | 0.00 | #20 | |
23 | Amber BRITZ | RSA | 22.87 | 11.62 | 11.25 | 3.56 | 3.38 | 3.50 | 3.63 | 0.00 | #27 | |
24 | Sarah PAPA | POL | 22.63 | 13.28 | 9.35 | 2.88 | 2.69 | 3.06 | 3.06 | 0.00 | #9 | |
25 | Nadine SEIDL | GER | 22.60 | 12.40 | 10.20 | 3.31 | 3.00 | 3.19 | 3.25 | 0.00 | #21 | |
26 | Naomi VERDEYEN | BEL | 22.45 | 12.60 | 10.85 | 3.38 | 3.25 | 3.56 | 3.38 | 1.00 | #23 | |
27 | Lucia SETTELS | NED | 22.30 | 13.35 | 9.95 | 3.25 | 2.88 | 3.19 | 3.13 | 1.00 | #6 | |
28 | Celine Leonie WEISS | AUT | 22.20 | 12.65 | 9.55 | 3.19 | 2.69 | 3.13 | 2.94 | 0.00 | #8 | |
29 | Katharina FRIEBEN | GER | 22.05 | 12.10 | 10.95 | 3.50 | 3.19 | 3.44 | 3.56 | 1.00 | #17 | |
30 | Laura SABALIAUSKAITE | LTU | 21.97 | 11.72 | 11.25 | 3.63 | 3.31 | 3.56 | 3.56 | 1.00 | #38 | |
31 | Tatsiana CHORNAYA | BLR | 21.77 | 12.32 | 9.45 | 3.13 | 2.94 | 2.88 | 2.88 | 0.00 | #1 | |
32 | Paulina RAMANAUSKAITE | LTU | 21.62 | 10.92 | 10.70 | 3.44 | 3.19 | 3.25 | 3.50 | 0.00 | #39 | |
33 | Christina FITZ | GER | 21.59 | 11.24 | 10.35 | 3.44 | 3.13 | 3.25 | 3.13 | 0.00 | #19 | |
34 | Gemma POHL | GER | 20.66 | 10.96 | 9.70 | 3.19 | 2.88 | 3.06 | 3.00 | 0.00 | #34 | |
35 | Lara LUFT | GER | 20.44 | 10.39 | 11.05 | 3.50 | 3.25 | 3.50 | 3.56 | 1.00 | #40 | |
36 | Lara VALENTI | RSA | 18.66 | 10.01 | 8.65 | 2.81 | 2.56 | 2.69 | 2.75 | 0.00 | #13 | |
37 | Brona NIC GABHANN | IRL | 16.34 | 8.14 | 8.20 | 2.63 | 2.44 | 2.56 | 2.63 | 0.00 | #4 | |
38 | Rosa BALLANTINE | RSA | 16.09 | 8.34 | 7.75 | 2.44 | 2.38 | 2.50 | 2.38 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 08.12.2013 8:46