Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gabija GANATAUSKAITE | LTU | 31.53 | 14.48 | 17.05 | 3.44 | 3.38 | 0.00 | #14 | |
2 | Jule GROENERT | GER | 30.55 | 14.20 | 17.35 | 3.56 | 3.38 | 1.00 | #9 | |
3 | Xenia RYMAREV | GER | 30.30 | 14.37 | 15.93 | 3.06 | 3.31 | 0.00 | #8 | |
4 | Anna DEKHTYARYUK | GER | 29.88 | 14.40 | 15.48 | 2.81 | 3.38 | 0.00 | #11 | |
5 | Maileen GÖRGES | GER | 28.80 | 13.47 | 15.33 | 2.88 | 3.25 | 0.00 | #15 | |
6 | Elisabeth KREMER | GER | 28.49 | 13.83 | 15.66 | 3.13 | 3.13 | 1.00 | #4 | |
7 | Friederike JÜSSEN | GER | 28.23 | 13.70 | 14.53 | 2.75 | 3.06 | 0.00 | #12 | |
8 | Romee VERBEKE | BEL | 27.73 | 13.40 | 15.33 | 2.88 | 3.25 | 1.00 | #1 | |
9 | Caya SCHEEPENS | NED | 27.55 | 12.55 | 15.00 | 2.94 | 3.06 | 0.00 | #10 | |
10 | Ronit WINKLER | GER | 27.13 | 13.90 | 14.23 | 2.88 | 2.81 | 1.00 | #6 | |
11 | Paulina SCHUMANN | GER | 26.23 | 13.00 | 14.23 | 2.94 | 2.75 | 1.00 | #5 | |
12 | Gabriele VALENTINAVICIUTE | LTU | 25.57 | 12.77 | 12.80 | 2.56 | 2.56 | 0.00 | #2 | |
13 | Teekhree SILPA-ARCHA | THA | 25.47 | 12.49 | 12.98 | 2.44 | 2.75 | 0.00 | #13 | |
14 | Antonia GASSMANN | GER | 25.09 | 10.08 | 15.01 | 2.81 | 3.19 | 0.00 | #7 | |
15 | Aleksandra KORNEJEVA | LTU | 22.15 | 10.57 | 11.58 | 2.38 | 2.25 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 08.12.2013 8:46