Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paula MIKOLAJCZYK | ESVGR | SAS | 57.31 | 30.10 | 27.21 | 4.42 | 3.92 | 4.50 | 4.17 | 0.00 | #23 | |
2 | Lea Johanna DASTICH | DREC | SAS | 55.87 | 30.34 | 26.53 | 4.25 | 3.83 | 4.33 | 4.17 | 1.00 | #29 | |
3 | Annika HOCKE | SCC | BER | 52.27 | 24.40 | 27.87 | 4.50 | 4.08 | 4.42 | 4.42 | 0.00 | #26 | |
4 | Sophie HANKE | SCR | BAY | 51.07 | 24.00 | 27.07 | 4.33 | 4.00 | 4.42 | 4.17 | 0.00 | #28 | |
5 | Elisa FUNKE | CEC | SAS | 50.79 | 24.66 | 26.13 | 4.25 | 3.83 | 4.08 | 4.17 | 0.00 | #20 | |
6 | Jasmin LUGERT | TECW | B-W | 50.54 | 23.87 | 26.67 | 4.42 | 4.00 | 4.25 | 4.00 | 0.00 | #27 | |
7 | Lena KREITMEIER | SVP | BAY | 47.61 | 21.27 | 27.34 | 4.25 | 4.00 | 4.42 | 4.42 | 1.00 | #25 | |
8 | Anna WEHRHEIM | LSCBN | HES | 47.38 | 24.17 | 23.21 | 3.67 | 3.50 | 3.67 | 3.67 | 0.00 | #11 | |
9 | Kalina LEWICKA | MERC | B-W | 47.16 | 25.03 | 22.13 | 3.67 | 3.08 | 3.58 | 3.50 | 0.00 | #7 | |
10 | Valeria JERTSCHENKO | WSVA | BAY | 46.61 | 22.47 | 24.14 | 3.92 | 3.67 | 3.75 | 3.75 | 0.00 | #19 | |
11 | Malin SCHÄDLICH | ATSVB | BRE | 46.31 | 22.44 | 23.87 | 3.92 | 3.50 | 3.92 | 3.58 | 0.00 | #13 | |
12 | Karen KRÄHE | ATSVB | BRE | 46.30 | 21.90 | 24.40 | 3.83 | 3.67 | 3.83 | 3.92 | 0.00 | #14 | |
13 | Minori YUGE | BSV92 | BER | 45.56 | 21.83 | 23.73 | 3.83 | 3.58 | 3.75 | 3.67 | 0.00 | #24 | |
14 | Celine GÖBEL | EJE | NRW | 45.53 | 22.20 | 23.33 | 3.83 | 3.42 | 3.75 | 3.58 | 0.00 | #21 | |
15 | Sarah Michelle KNISPEL | ESVGR | SAS | 45.37 | 20.17 | 25.20 | 4.00 | 3.75 | 4.08 | 3.92 | 0.00 | #30 | |
16 | Layla Constance LABERNY | BSV92 | BER | 44.16 | 22.10 | 23.06 | 3.75 | 3.58 | 3.50 | 3.58 | 1.00 | #17 | |
17 | Romy VAN GYSEL | MERC | B-W | 43.63 | 20.17 | 23.46 | 3.67 | 3.33 | 3.83 | 3.83 | 0.00 | #15 | |
18 | Anna ROTTLER | TUSS | B-W | 43.20 | 21.60 | 21.60 | 3.58 | 3.17 | 3.58 | 3.17 | 0.00 | #12 | |
19 | Laura MORATH | ECO | BAY | 42.94 | 21.47 | 21.47 | 3.50 | 3.00 | 3.50 | 3.42 | 0.00 | #1 | |
20 | Yana BOZHILOVA | EJE | NRW | 42.93 | 20.00 | 22.93 | 3.58 | 3.25 | 3.92 | 3.58 | 0.00 | #22 | |
21 | Chantal PFISTER | DESV | SAS | 42.67 | 21.33 | 21.34 | 3.50 | 3.17 | 3.42 | 3.25 | 0.00 | #8 | |
22 | Julia ZENNER | USGC | SAS | 42.43 | 19.83 | 23.60 | 3.83 | 3.58 | 3.67 | 3.67 | 1.00 | #18 | |
23 | Milena GERNER | ERCW | NRW | 42.17 | 19.90 | 22.27 | 3.75 | 3.17 | 3.67 | 3.33 | 0.00 | #16 | |
24 | Zoe Lätizia FLINDRIS | BSV92 | BER | 40.44 | 17.77 | 22.67 | 3.67 | 3.25 | 3.67 | 3.58 | 0.00 | #9 | |
25 | Isabelle TEUTLOFF | ESCE | THR | 40.16 | 20.70 | 19.46 | 3.08 | 3.08 | 3.17 | 2.83 | 0.00 | #4 | |
26 | Fiona MEISGEN | EVK | NRW | 40.11 | 19.04 | 21.07 | 3.50 | 3.17 | 3.25 | 3.25 | 0.00 | #6 | |
27 | Miriam JAHN | ESCE | THR | 39.73 | 20.80 | 18.93 | 3.17 | 2.83 | 3.00 | 2.83 | 0.00 | #3 | |
28 | Paula BARTHEL | USGC | SAS | 39.23 | 20.03 | 21.20 | 3.42 | 3.33 | 3.25 | 3.25 | 2.00 | #2 | |
29 | Joyce ABOU-ZEID | BSV92 | BER | 37.24 | 17.77 | 21.47 | 3.50 | 3.08 | 3.42 | 3.42 | 2.00 | #10 | |
30 | Leann KRAWETZKE | ESCE | THR | 30.36 | 15.30 | 19.06 | 3.25 | 3.00 | 3.08 | 2.58 | 4.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 03.03.2013 12:27