Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Severin REICH | MEV | BAY | 32.84 | 17.17 | 15.67 | 4.33 | 4.00 | 4.50 | 4.58 | 0.00 | #4 | |
2 | Jonathan HEß | TUSS | B-W | 32.01 | 17.30 | 14.71 | 4.25 | 3.75 | 4.25 | 4.08 | 0.00 | #9 | |
3 | Isaak DROIZEN | WSVA | BAY | 28.52 | 15.47 | 13.05 | 3.67 | 3.50 | 3.75 | 3.58 | 0.00 | #10 | |
4 | Kai JAGODA | SCB | BER | 27.94 | 14.13 | 13.81 | 4.00 | 3.67 | 3.92 | 3.75 | 0.00 | #6 | |
5 | Daniel SAPOZHNIKOV | ERCW | NRW | 27.07 | 14.84 | 12.23 | 3.58 | 3.25 | 3.42 | 3.33 | 0.00 | #7 | |
6 | Florian PASCHKE | BSV92 | BER | 26.04 | 13.44 | 12.60 | 3.58 | 3.42 | 3.58 | 3.42 | 0.00 | #1 | |
7 | Mikhail STROKOV | SERC | B-W | 24.88 | 13.03 | 11.85 | 3.33 | 3.33 | 3.33 | 3.17 | 0.00 | #8 | |
8 | Jan KIES | TUSS | B-W | 24.81 | 13.40 | 11.41 | 3.25 | 3.00 | 3.17 | 3.25 | 0.00 | #2 | |
9 | Jegor EßLINGER | SCC | BER | 24.24 | 12.54 | 11.70 | 3.33 | 3.25 | 3.33 | 3.08 | 0.00 | #5 | |
10 | Max LIEBERS | CEC | SAS | 21.30 | 10.97 | 11.33 | 3.25 | 3.25 | 3.08 | 3.00 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 03.03.2013 12:27