Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lea HAUER | USGC | SAS | 56.07 | 27.93 | 28.14 | 4.33 | 4.17 | 4.67 | 4.42 | 0.00 | #11 | |
2 | Katharina LESSER | ECO | BAY | 50.21 | 23.67 | 26.54 | 4.17 | 3.83 | 4.42 | 4.17 | 0.00 | #14 | |
3 | Lisa HANKE | SCR | BAY | 48.57 | 24.83 | 23.74 | 3.67 | 3.67 | 3.75 | 3.75 | 0.00 | #7 | |
4 | Isabell MACHAMBA DOS SANTOS | BTSC | BER | 48.17 | 22.43 | 25.74 | 4.00 | 3.92 | 4.17 | 4.00 | 0.00 | #12 | |
5 | Sarah KUHNERT | ECRE | BAY | 47.10 | 23.77 | 23.33 | 3.75 | 3.58 | 3.58 | 3.67 | 0.00 | #9 | |
6 | Christina SCHÖNER | ECRE | BAY | 46.90 | 22.63 | 24.27 | 4.00 | 3.75 | 3.75 | 3.67 | 0.00 | #10 | |
7 | Meike RÖMPLER | USGC | SAS | 46.83 | 24.23 | 23.60 | 4.08 | 3.75 | 3.42 | 3.50 | 1.00 | #13 | |
8 | Francisca WOLF | WSVA | BAY | 46.80 | 23.20 | 23.60 | 3.50 | 3.50 | 3.83 | 3.92 | 0.00 | #8 | |
9 | Minerva-Fabienne HASE | BSV92 | BER | 46.43 | 22.23 | 25.20 | 4.00 | 3.75 | 3.83 | 4.17 | 1.00 | #15 | |
10 | Vanessa GRALLERT | SCB | BER | 46.28 | 21.07 | 25.21 | 3.92 | 3.67 | 4.17 | 4.00 | 0.00 | #6 | |
11 | Laura WEIGMANN | DREC | SAS | 44.74 | 22.20 | 22.54 | 3.50 | 3.50 | 3.67 | 3.42 | 0.00 | #1 | |
12 | Julia MAUDER | LSCBN | HES | 40.56 | 20.03 | 20.53 | 3.25 | 3.33 | 3.25 | 3.00 | 0.00 | #3 | |
13 | Nadine SEIDL | MEV | BAY | 40.53 | 20.93 | 19.60 | 3.00 | 3.08 | 3.17 | 3.00 | 0.00 | #4 | |
14 | Emely WEIß-MAES | USGC | SAS | 38.40 | 18.53 | 21.87 | 3.17 | 3.42 | 3.50 | 3.58 | 2.00 | #2 | |
15 | Lea KOBBE | NSK | NRW | 38.27 | 19.73 | 18.54 | 2.92 | 2.92 | 2.92 | 2.83 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 03.03.2013 12:27