Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lea HAUER | USGC | SAS | 32.43 | 18.77 | 13.66 | 4.33 | 4.17 | 4.50 | 4.08 | 0.00 | #14 | |
2 | Meike RÖMPLER | USGC | SAS | 30.13 | 18.07 | 12.06 | 4.00 | 3.75 | 3.75 | 3.58 | 0.00 | #7 | |
3 | Minerva-Fabienne HASE | BSV92 | BER | 30.01 | 16.29 | 13.72 | 4.33 | 4.08 | 4.42 | 4.33 | 0.00 | #6 | |
4 | Katharina LESSER | ECO | BAY | 29.29 | 15.83 | 13.46 | 4.25 | 4.00 | 4.33 | 4.25 | 0.00 | #12 | |
5 | Isabell MACHAMBA DOS SANTOS | BTSC | BER | 28.26 | 15.24 | 13.02 | 3.92 | 3.92 | 4.17 | 4.25 | 0.00 | #15 | |
6 | Lisa HANKE | SCR | BAY | 28.04 | 15.90 | 12.14 | 4.00 | 3.67 | 3.83 | 3.67 | 0.00 | #4 | |
7 | Sarah KUHNERT | ECRE | BAY | 27.91 | 15.23 | 12.68 | 4.17 | 3.75 | 4.00 | 3.92 | 0.00 | #9 | |
8 | Vanessa GRALLERT | SCB | BER | 27.18 | 14.64 | 12.54 | 4.00 | 3.67 | 4.08 | 3.92 | 0.00 | #1 | |
9 | Christina SCHÖNER | ECRE | BAY | 26.96 | 14.50 | 12.46 | 4.00 | 3.83 | 3.92 | 3.83 | 0.00 | #10 | |
10 | Francisca WOLF | WSVA | BAY | 26.19 | 14.53 | 11.66 | 3.58 | 3.42 | 3.83 | 3.75 | 0.00 | #2 | |
11 | Emely WEIß-MAES | USGC | SAS | 25.71 | 14.77 | 11.94 | 3.75 | 3.67 | 3.83 | 3.67 | 1.00 | #11 | |
12 | Laura WEIGMANN | DREC | SAS | 25.36 | 14.44 | 11.92 | 3.83 | 3.83 | 3.58 | 3.67 | 1.00 | #5 | |
13 | Nadine SEIDL | MEV | BAY | 23.38 | 11.84 | 11.54 | 3.67 | 3.50 | 3.67 | 3.58 | 0.00 | #16 | |
14 | Lea KOBBE | NSK | NRW | 22.98 | 13.20 | 10.78 | 3.58 | 3.33 | 3.33 | 3.25 | 1.00 | #3 | |
15 | Julia MAUDER | LSCBN | HES | 21.74 | 10.80 | 10.94 | 3.33 | 3.42 | 3.50 | 3.42 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 03.03.2013 12:27