Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel SHAPIRO | TUSS | B-W | 62.48 | 29.80 | 32.68 | 4.75 | 4.33 | 4.75 | 4.33 | 0.00 | #5 | |
2 | Faris HERITZ | BSV92 | BER | 58.06 | 26.70 | 31.36 | 4.17 | 4.17 | 4.58 | 4.50 | 0.00 | #4 | |
3 | Thomas STOLL | SCB | BER | 52.69 | 24.34 | 28.35 | 4.08 | 3.67 | 4.17 | 3.83 | 0.00 | #3 | |
4 | Thomas ROTTMANN | SCB | BER | 49.12 | 24.20 | 24.92 | 3.67 | 3.42 | 3.42 | 3.33 | 0.00 | #1 | |
5 | Robert KUNKEL | BTSC | BER | 46.53 | 22.47 | 25.06 | 3.67 | 3.33 | 3.50 | 3.42 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 03.03.2013 12:27