Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel SHAPIRO | TUSS | B-W | 35.17 | 19.04 | 16.13 | 4.75 | 4.17 | 4.50 | 4.50 | 0.00 | #5 | |
2 | Faris HERITZ | BSV92 | BER | 33.12 | 15.87 | 17.25 | 4.58 | 4.33 | 5.00 | 5.25 | 0.00 | #4 | |
3 | Thomas STOLL | SCB | BER | 31.85 | 17.43 | 14.42 | 4.25 | 3.92 | 3.92 | 3.92 | 0.00 | #3 | |
4 | Robert KUNKEL | BTSC | BER | 27.86 | 14.90 | 12.96 | 3.58 | 3.58 | 3.58 | 3.67 | 0.00 | #1 | |
5 | Thomas ROTTMANN | SCB | BER | 26.23 | 14.30 | 11.93 | 3.50 | 3.42 | 3.17 | 3.17 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 03.03.2013 12:27