Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emilia BAUMGART / Luis PORZELL | SCB | BER | 53.35 | 30.39 | 22.96 | 3.92 | 3.75 | 3.83 | 3.92 | 3.75 | 0.00 | #3 | |
2 | Natalie RAFSCHNEIDER / Peter BERGMANN | ERCM | BAY | 43.89 | 24.87 | 19.02 | 3.17 | 3.08 | 3.17 | 3.33 | 3.17 | 0.00 | #4 | |
3 | Tabea ABENDROTH / Danny WUDTKE | SCB | BER | 40.70 | 23.57 | 17.13 | 2.83 | 2.67 | 3.17 | 2.92 | 2.83 | 0.00 | #2 | |
4 | Flora MÜHLMEYER / Tim OBERLÄNDER | WERC/SCB | BER | 39.98 | 22.63 | 19.35 | 3.25 | 3.17 | 3.33 | 3.33 | 3.08 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 03.03.2013 12:27