Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anika HOFFMANN | BSV92 | BER | 35.59 | 18.51 | 17.08 | 4.17 | 4.25 | 4.50 | 4.17 | 4.25 | 0.00 | #24 | |
2 | Patricia MARCINIAK | SCC | BER | 33.88 | 17.88 | 16.00 | 4.00 | 3.92 | 4.08 | 3.92 | 4.08 | 0.00 | #6 | |
3 | Maja RADZIKOWSKI | NSF | BER | 33.84 | 17.48 | 16.36 | 4.17 | 3.92 | 4.17 | 3.92 | 4.25 | 0.00 | #21 | |
4 | Rebecca SCHWÄMMLE | TECW | B-W | 32.50 | 17.50 | 15.00 | 3.92 | 3.67 | 3.83 | 3.58 | 3.75 | 0.00 | #22 | |
5 | Fabienne SPERLING | CEC | SAS | 32.45 | 16.39 | 16.06 | 4.08 | 3.67 | 4.08 | 4.00 | 4.25 | 0.00 | #1 | |
6 | Carolin ALEXANDER | SCC | BER | 31.91 | 16.71 | 15.20 | 3.92 | 3.75 | 3.83 | 3.83 | 3.67 | 0.00 | #19 | |
7 | Cindy GRÄBNER | MERC | B-W | 31.68 | 16.52 | 15.16 | 3.67 | 3.67 | 3.92 | 3.67 | 4.00 | 0.00 | #13 | |
8 | Vivien REICHEL | ESVGR | SAS | 31.17 | 15.91 | 15.26 | 3.75 | 3.67 | 4.00 | 3.83 | 3.83 | 0.00 | #18 | |
9 | Tina PETERS | TSVK | BAY | 31.08 | 17.08 | 14.00 | 3.75 | 3.50 | 3.33 | 3.42 | 3.50 | 0.00 | #17 | |
10 | Fabienne VON LOESCH | SCC | BER | 30.51 | 15.59 | 14.92 | 3.83 | 3.58 | 3.75 | 3.67 | 3.83 | 0.00 | #23 | |
11 | Jaqueline SCHMEHL | TGSV | HES | 30.22 | 16.50 | 13.72 | 3.58 | 3.50 | 3.25 | 3.50 | 3.33 | 0.00 | #8 | |
12 | Isabelle SESSLER | DEG | NRW | 30.16 | 14.78 | 15.38 | 3.83 | 3.83 | 4.00 | 3.75 | 3.83 | 0.00 | #20 | |
13 | Katharina PAULUS | TECW | B-W | 29.67 | 15.01 | 14.66 | 3.83 | 3.58 | 3.67 | 3.67 | 3.58 | 0.00 | #2 | |
14 | Kristin AURICH | ERSCO | BAY | 29.52 | 14.98 | 14.54 | 3.67 | 3.58 | 3.58 | 3.67 | 3.67 | 0.00 | #10 | |
15 | Gina GEIGER | TECW | B-W | 29.34 | 14.08 | 15.26 | 4.00 | 3.75 | 3.75 | 3.83 | 3.75 | 0.00 | #11 | |
16 | Caterina MAIDHOF | WSVA | BAY | 28.90 | 14.68 | 14.22 | 3.50 | 3.42 | 3.67 | 3.67 | 3.50 | 0.00 | #4 | |
17 | Katharina LESTYAN | ERCM | BAY | 28.88 | 15.00 | 13.88 | 3.42 | 3.50 | 3.42 | 3.58 | 3.42 | 0.00 | #15 | |
18 | Ilenia MARINA | ECRE | BAY | 28.32 | 14.92 | 14.40 | 3.58 | 3.58 | 3.67 | 3.67 | 3.50 | 1.00 | #12 | |
19 | Nicole SZWED | ERCW | NRW | 27.99 | 13.91 | 14.08 | 3.75 | 3.42 | 3.50 | 3.50 | 3.42 | 0.00 | #7 | |
20 | Isabel ALBRECHT | EVU | B-W | 27.80 | 13.40 | 14.40 | 3.75 | 3.50 | 3.75 | 3.42 | 3.58 | 0.00 | #16 | |
21 | Anastasia LASER | NEC | R-P | 26.49 | 13.45 | 13.04 | 3.33 | 3.08 | 3.33 | 3.33 | 3.25 | 0.00 | #3 | |
22 | Lisa Sophie HARTLING | ATSVB | BRE | 26.03 | 13.03 | 14.00 | 3.50 | 3.58 | 3.42 | 3.50 | 3.50 | 1.00 | #14 | |
23 | Marylin MÜLLER | NEC | R-P | 25.96 | 12.38 | 13.58 | 3.42 | 3.33 | 3.58 | 3.33 | 3.33 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 03.03.2013 12:27